- #
- 55
- Name
- Jake Byers
- Position
- P
- Current Team
- Madison Muskies Baseball Club, Nightcrawlers
- Divisions
- 17+ Division, 18+ Division
- Seasons
- 2021, 2022, 2023
- Birthday
- February 13, 1991
- Age
- 32
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
2022 | Nightcrawlers | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Madison Muskies Baseball Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Madison Muskies Baseball Club | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
2022 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 20 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 6.2 | 2.625 | 3.375 | 9 | 16 | 11 | 7 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0.875 |
2022 | Nightcrawlers | 8.3 | 0.000 | 0.000 | 6 | 12 | 5 | 2 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.833 |
2023 | Nightcrawlers | 9.3 | 1.615 | 2.076 | 5 | 8.2 | 7 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1.269 |
Total | - | 23.8 | 1.527 | 1.963 | 20 | 36.2 | 23 | 12 | 8 | 12 | 31 | 1 | 0 | 2 | 0 | 4 | 0 | 2.977 |
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 9.9 | 4.974 | 6.395 | 14 | 25.1 | 40 | 23 | 18 | 10 | 28 | 3 | 0 | 1 | 2 | 0 | 0 | 1.974 |
2022 | Madison Muskies Baseball Club | 9.3 | 1.969 | 2.531 | 7 | 10.2 | 9 | 3 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 1.125 |
2023 | Madison Muskies Baseball Club | 4.3 | 8.400 | 10.800 | 6 | 8.1 | 12 | 10 | 10 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1.920 |
Total | - | 23.5 | 4.895 | 6.293 | 27 | 44.1 | 61 | 36 | 31 | 17 | 43 | 4 | 0 | 6 | 4 | 0 | 0 | 5.019 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8.5 | 4.064 | 5.226 | 23 | 41.1 | 51 | 30 | 24 | 13 | 39 | 3 | 0 | 1 | 2 | 3 | 0 | 1.548 |
2022 | 8.7 | 0.926 | 1.191 | 13 | 22.2 | 14 | 5 | 3 | 8 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 0.971 |
2023 | 6.9 | 4.940 | 6.352 | 11 | 17 | 19 | 13 | 12 | 8 | 13 | 1 | 0 | 4 | 2 | 1 | 0 | 1.588 |
Total | 24.1 | 3.370 | 4.333 | 47 | 81 | 84 | 48 | 39 | 29 | 74 | 5 | 0 | 8 | 4 | 4 | 0 | 4.107 |