- #
- 22
- Name
- Mike Patton
- Position
- P, 1B
- Current Team
- Nightcrawlers, Stone Cold Baseball Club
- Past Teams
- Madison Muskies Baseball Club
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2025, 2026
- Birthday
- October 9, 1995
- Age
- 30
Batting
Open Weeknights
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nightcrawlers | 8 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0.125 | 0.263 | 0.125 | 0.388 |
| 2026 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 8 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0.302 | 0.377 | 0.336 | 0.713 |
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Madison Muskies Baseball Club | 8 | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.300 | 0.333 | 0.633 |
| 2026 | Stone Cold Baseball Club | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | - | 10 | 15 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.214 | 0.302 | 0.232 | 0.534 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.273 | 0.352 | 0.302 | 0.655 |
Pitching
Open Weeknights
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nightcrawlers | 2.000 | 1.556 | 2.0 | 6 | 9 | 5 | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.889 |
| 2026 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2.404 | 1.870 | 2 | 6 | 9 | 5 | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.889 |
Open Sunday
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Madison Muskies Baseball Club | 9.000 | 7.000 | 3.0 | 3 | 3 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 |
| 2026 | Stone Cold Baseball Club | 3.371 | 2.622 | 5.1 | 2 | 5.1 | 8 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.685 |
| Total | - | 4.637 | 3.606 | 8.1 | 5 | 8.1 | 13 | 8 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3.685 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.994 | 3.106 | 0 |
