- #
- 22
- Name
- Mike Patton
- Position
- P, 1B
- Current Team
- Madison Muskies Baseball Club, Nightcrawlers
- Divisions
- 17+ Division, 18+ Division
- Seasons
- 2021, 2022, 2023
- Birthday
- October 9, 1995
- Age
- 27
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 10 | 27 | 3 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0.333 | 0.400 | 0.370 | 0.770 |
2022 | Nightcrawlers | 11 | 30 | 2 | 11 | 1 | 0 | 0 | 9 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 0.367 | 0.424 | 0.400 | 0.824 |
2023 | Nightcrawlers | 9 | 26 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0.269 | 0.367 | 0.308 | 0.674 |
Total | - | 30 | 83 | 12 | 27 | 3 | 0 | 0 | 16 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 30 | 0.325 | 0.398 | 0.361 | 0.759 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
2022 | Madison Muskies Baseball Club | 9 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.217 | 0.143 | 0.360 |
2023 | Madison Muskies Baseball Club | 13 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.385 | 0.429 | 0.385 | 0.813 |
Total | - | 27 | 35 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 0.257 | 0.316 | 0.257 | 0.573 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 28 | 4 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 0.357 | 0.419 | 0.393 | 0.812 |
2022 | 20 | 51 | 2 | 14 | 1 | 0 | 0 | 11 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 15 | 0.275 | 0.339 | 0.294 | 0.633 |
2023 | 22 | 39 | 8 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 13 | 0.308 | 0.386 | 0.333 | 0.720 |
Total | 53 | 118 | 14 | 36 | 3 | 0 | 0 | 20 | 2 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 39 | 0.305 | 0.374 | 0.331 | 0.705 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 5.2 | 1.885 | 2.423 | 8 | 26 | 25 | 15 | 7 | 5 | 15 | 2 | 0 | 3 | 1 | 0 | 0 | 1.154 |
2022 | Nightcrawlers | 7.1 | 1.105 | 1.420 | 8 | 12.2 | 7 | 10 | 2 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1.262 |
2023 | Nightcrawlers | 9.0 | 14.000 | 18.000 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 |
Total | - | 21.3 | 1.941 | 2.495 | 17 | 39.2 | 34 | 28 | 11 | 15 | 26 | 2 | 0 | 5 | 1 | 0 | 0 | 5.416 |
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Madison Muskies Baseball Club | 4.8 | 1.853 | 2.382 | 9 | 22.2 | 24 | 14 | 6 | 4 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1.235 |
2023 | Madison Muskies Baseball Club | 6.3 | 4.623 | 5.943 | 12 | 53 | 73 | 51 | 35 | 17 | 37 | 4 | 0 | 2 | 3 | 0 | 0 | 1.698 |
Total | - | 11.1 | 3.793 | 4.877 | 26 | 75.2 | 97 | 65 | 41 | 21 | 49 | 6 | 0 | 2 | 5 | 0 | 0 | 2.933 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5.2 | 1.885 | 2.423 | 8 | 26 | 25 | 15 | 7 | 5 | 15 | 2 | 0 | 3 | 1 | 0 | 0 | 1.154 |
2022 | 5.6 | 1.585 | 2.037 | 17 | 35.1 | 31 | 24 | 8 | 13 | 22 | 2 | 0 | 1 | 2 | 0 | 0 | 1.245 |
2023 | 6.3 | 4.796 | 6.167 | 13 | 54 | 75 | 54 | 37 | 18 | 38 | 4 | 0 | 3 | 3 | 0 | 0 | 1.722 |
Total | 17.1 | 3.156 | 4.058 | 38 | 115.1 | 131 | 93 | 52 | 36 | 75 | 8 | 0 | 7 | 6 | 0 | 0 | 4.121 |