Flamingos 18
7 at 8
Angels
7 at 8
AngelsResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamingos 18 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 11 | 4 | Loss |
| Angels | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 11 | 2 | Win |
Flamingos 18
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Butler | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Spencer Hesse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kento Fukuda | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Jake Dufresne | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Brady Verbsky | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Andy Bergh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jesse Vazquez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Tristan Plaut | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jose Medina | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Zachary Gondek | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Total | 40 | 7 | 11 | 3 | 0 | 1 | 6 | 2 | 0 | 5 | 7 | 1 | 0 | 24 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Plaut | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andy Bergh | 4.33 | 6 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 |
| Jesse Vazquez | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9.1 | 11 | 8 | 6 | 5 | 9 | 2 | 0 |
Angels
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Houghton | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Doug Wolf | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Carrington | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brad Simon | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jeremy Johanski | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gary Nevala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Troy Vulpis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| John Morgan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Oscar Baez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Total | 41 | 8 | 9 | 0 | 0 | 0 | 5 | 5 | 0 | 6 | 9 | 1 | 4 | 0 | 2 | 3 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Baez | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Johanski | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Troy Vulpis | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 10 | 11 | 7 | 7 | 3 | 7 | 1 | 1 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| September 7, 2025 | 1:00 pm | Open Sunday | 2025 |
Field
| Cottage Grove - Fireman's Park |
|---|
| 220 Grove St. Cottage Grove, WI |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Tyler Munson | Charles Olson |
