
Current Season
# | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | HBP | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Klintworth | 3B, P | R/R | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Andy Bergh | LF, P, RF, SS | R/R | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0.375 | 0.400 | 0.375 | 0.775 | |
Brandon Campbell | LF, P | - | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0.500 | 0.667 | 0.750 | 1.417 | |
Caleb Smith | P | - | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | |
Zach Shipley | C | - | 2 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0.750 | 0.857 | 1.000 | 1.857 | |
Arif Zamil | P | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
2 | Zachary Gondek | C, LF | - | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.143 | 0.333 | 0.143 | 0.476 |
5 | JP Daun | CF, LF, RF | - | 3 | 10 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0.500 | 0.545 | 0.600 | 1.145 |
5 | Tony Everard | 1B | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
8 | Alex Rau | 2B, 3B, P | - | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.667 | 0.750 | 0.667 | 1.417 |
10 | Ralph Kalal | 1B, 3B, C, P | - | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
11 | Jake Dufresne | CF, P, RF | - | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0.333 | 0.545 | 0.333 | 0.879 |
12 | Kento Fukuda | CF, LF, P, RF | - | 3 | 10 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0.400 | 0.455 | 0.400 | 0.855 |
18 | Casey Nitz | 1B, 3B, P | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | Jack Butler | CF, P, SS | - | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0.429 | 0.500 | 0.429 | 0.929 |
23 | Pat Estes | 1B, 3B | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
25 | Chris Detwiler | 2B | L | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
40 | Adam Leonhard | CF, LF, P, RF | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
44 | Spencer Hesse | 1B, 2B, P, SS | - | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.100 | 0.000 | 0.100 |
45 | Colt Barone | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
55 | Jose Medina | 3B, C | R/R | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
84 | Jesse Vazquez | SS | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arif Zamil | 2.571 | 7 | 4 | 3 | 2 | 5 | 6 | 0 | 1 | 1 | 0 | 1 |
Andy Bergh | 1.500 | 6 | 4 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 1 |
Kento Fukuda | 15.000 | 3 | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Jack Butler | 4.500 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
James Klintworth | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rau | 18.000 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |