- #
- Name
- Brady Verbsky
- Current Team
- Flamingos 18
- Divisions
- Open Sunday
- Seasons
- 2024, 2025, 2026
- Birthday
- June 19, 2001
- Age
- 24
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Flamingos 18 | 10 | 33 | 10 | 15 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 17 | 0.455 | 0.486 | 0.515 | 1.001 |
| 2025 | Flamingos 18 | 7 | 24 | 3 | 10 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 14 | 0.417 | 0.440 | 0.583 | 1.023 |
| 2026 | Flamingos 18 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0.286 | 0.333 | 0.286 | 0.619 |
| Total | - | 19 | 64 | 15 | 27 | 3 | 0 | 1 | 11 | 5 | 0 | 3 | 6 | 1 | 5 | 1 | 1 | 33 | 0.422 | 0.449 | 0.516 | 0.965 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 33 | 10 | 15 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 17 | 0.455 | 0.486 | 0.515 | 1.001 |
| 2025 | 7 | 24 | 3 | 10 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 14 | 0.417 | 0.440 | 0.583 | 1.023 |
| 2026 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0.286 | 0.333 | 0.286 | 0.619 |
| Total | 19 | 64 | 15 | 27 | 3 | 0 | 1 | 11 | 5 | 0 | 3 | 6 | 1 | 5 | 1 | 1 | 33 | 0.422 | 0.449 | 0.516 | 0.965 |
Pitching
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
