Angels 16 at 6 Flamingos 18
Results
Team | Results |
---|---|
Angels | Win |
Flamingos 18 | Loss |
Angels
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Simon | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brian Allen | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cam Jerina | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Doug Wolf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Reinholtz | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jeremy Johanski | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Jimmy Carrington | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Josh McDearmon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Spencer Bauer | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Coleman | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 39 | 16 | 18 | 0 | 0 | 1 | 14 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 2 | 1 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Jake Johnson | .2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Johanski | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dylan Powers | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 8 | 9 | 6 | 6 | 4 | 2 | 0 | 0 |
Flamingos 18
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Vazquez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
James Klintworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ralph Kalal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jake Dufresne | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Bergh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jose Medina | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Everard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brandon Campbell | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer Hesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dan Hatheway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 6 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | 9 | 0 | 0 | 2 | 0 | 1 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
James Klintworth | 3 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Campbell | 1.33 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Andy Bergh | 1.33 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5.2 | 0 | 16 | 14 | 0 | 0 | 4 | 0 |
Recap
An offensive blast in the first two innings gave the Angels a comfortable lead before Jobu started chipping away too late to pose a real threat. However, the rain held off long enough for the game and no one got hit in the face.
Details
Date | Time | Division | Season |
---|---|---|---|
June 20, 2021 | 10:00 am | 18+ Division | 2021 |
Field
Sauk City - Jaycee Park |
---|
305 Hemlock St, Sauk City, WI 53583 |
Umpires
Plate Ump |
---|
Brett Springer |