Rangers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Kunkle | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Knieriem | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mark Tyler | 5 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Witt | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Olsen | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Nolan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Yurkovich | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Witt | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kurt Vinge | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Terry Halena | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 53 | 18 | 18 | 1 | 0 | 0 | 14 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Orioles
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Hirshfeld | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Edge | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steve Waugh | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jason Pace | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Meyer | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ely Torres | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Denis Salas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justin Disch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Kuehl | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Scott Gletty-Syoen | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 42 | 10 | 16 | 2 | 0 | 0 | 6 | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Recap
On a cold day in May, the Rangers stayed undefeated as they beat the Orioles 18-10. Jeff Kunkle went the distance for the second straight game and Mark Tyler was a perfect 5 for 5 plus a walk.
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| May 1, 2022 | 12:00 pm | 45+ | 2022 | 
Field
| EMLL | 
|---|
| East Madison Little League, Eken Park, Madison, Dane County, Wisconsin, United States | 
Umpires
| Plate Ump | Field Ump | 
|---|---|
| Kevin Kuchenbecker | Bob Giombetti | 


 Orioles