- #
- Name
- Jeff Kunkle
- Current Team
- Rangers
- Divisions
- 42+, 52+
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
- Birthday
- February 1, 1973
- Age
- 53
Batting
42+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rangers | 11 | 35 | 18 | 18 | 4 | 1 | 0 | 3 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 24 | 0.514 | 0.585 | 0.686 | 1.271 |
| 2022 | Rangers | 13 | 52 | 16 | 23 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 27 | 0.442 | 0.482 | 0.519 | 1.001 |
| 2023 | Rangers | 12 | 42 | 12 | 14 | 4 | 0 | 0 | 6 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 18 | 0.333 | 0.370 | 0.429 | 0.798 |
| 2024 | Rangers | 14 | 54 | 16 | 15 | 2 | 0 | 0 | 6 | 10 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 17 | 0.278 | 0.328 | 0.315 | 0.643 |
| 2025 | Rangers | 13 | 49 | 12 | 17 | 1 | 0 | 0 | 4 | 9 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 18 | 0.347 | 0.439 | 0.367 | 0.806 |
| 2026 | Rangers | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.556 | 0.333 | 0.889 |
| Total | - | 65 | 238 | 77 | 89 | 15 | 1 | 0 | 25 | 35 | 4 | 13 | 9 | 16 | 0 | 3 | 1 | 106 | 0.374 | 0.437 | 0.445 | 0.882 |
52+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.320 | 0.433 | 0.320 | 0.753 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 35 | 18 | 18 | 4 | 1 | 0 | 3 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 24 | 0.514 | 0.585 | 0.686 | 1.271 |
| 2022 | 13 | 52 | 16 | 23 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 27 | 0.442 | 0.482 | 0.519 | 1.001 |
| 2023 | 12 | 42 | 12 | 14 | 4 | 0 | 0 | 6 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 18 | 0.333 | 0.370 | 0.429 | 0.798 |
| 2024 | 16 | 57 | 16 | 17 | 2 | 0 | 0 | 7 | 11 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 19 | 0.298 | 0.354 | 0.333 | 0.687 |
| 2025 | 21 | 73 | 22 | 23 | 1 | 0 | 0 | 6 | 13 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 24 | 0.315 | 0.412 | 0.329 | 0.741 |
| 2026 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.556 | 0.333 | 0.889 |
| Total | 75 | 265 | 87 | 97 | 15 | 1 | 0 | 28 | 40 | 5 | 15 | 10 | 19 | 0 | 3 | 2 | 114 | 0.366 | 0.434 | 0.430 | 0.864 |
Pitching
42+
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Rangers | 4.592 | 3.571 | 2.1 | 12 | 68.2 | 91 | 50 | 35 | 14 | 16 | 2 | 0 | 5 | 3 | 0 | 0 | 1.531 |
| 2024 | Rangers | 7.025 | 5.464 | 3.2 | 14 | 81.3 | 124 | 81 | 64 | 30 | 29 | 3 | 2 | 5 | 5 | 0 | 0 | 1.878 |
| 2025 | Rangers | 7.669 | 5.965 | 2.3 | 13 | 85.2 | 145 | 87 | 73 | 24 | 22 | 4 | 2 | 6 | 5 | 0 | 0 | 1.973 |
| 2026 | Rangers | 8.000 | 6.222 | 4.0 | 2 | 9 | 16 | 9 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2.222 |
| Total | - | 6.605 | 5.137 | 11.6 | 42 | 244.2 | 376 | 227 | 180 | 72 | 71 | 10 | 4 | 17 | 13 | 0 | 0 | 7.604 |
52+
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 4.821 | 3.750 | 0 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4.592 | 3.571 | 2.1 | 12 | 68.2 | 91 | 50 | 35 | 14 | 16 | 2 | 0 | 5 | 3 | 0 | 0 | 1.531 |
| 2024 | 7.025 | 5.464 | 3.2 | 14 | 81.3 | 124 | 81 | 64 | 30 | 29 | 3 | 2 | 5 | 5 | 0 | 0 | 1.878 |
| 2025 | 6.968 | 5.419 | 2.1 | 21 | 113.2 | 187 | 108 | 88 | 27 | 27 | 5 | 2 | 8 | 6 | 0 | 0 | 1.883 |
| 2026 | 8.000 | 6.222 | 4.0 | 2 | 9 | 16 | 9 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2.222 |
| Total | 6.422 | 4.995 | 11.4 | 50 | 272.2 | 418 | 248 | 195 | 75 | 76 | 11 | 4 | 19 | 14 | 0 | 0 | 7.514 |
