Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rangers | 11 | 34 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 5 | 0.147 | 0.216 | 0.147 | 0.363 |
2022 | Rangers | 14 | 40 | 8 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 8 | 0.175 | 0.261 | 0.200 | 0.461 |
2023 | Rangers | 11 | 31 | 5 | 12 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 13 | 0.387 | 0.424 | 0.419 | 0.844 |
2024 | Rangers | 11 | 34 | 9 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 8 | 0.235 | 0.333 | 0.235 | 0.569 |
2025 | Rangers | 4 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.385 | 0.385 | 0.385 | 0.769 |
Total | - | 51 | 152 | 24 | 37 | 2 | 0 | 0 | 11 | 9 | 1 | 11 | 45 | 4 | 1 | 1 | 0 | 39 | 0.243 | 0.310 | 0.257 | 0.566 |
52+
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 34 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 5 | 0.147 | 0.216 | 0.147 | 0.363 |
2022 | 14 | 40 | 8 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 8 | 0.175 | 0.261 | 0.200 | 0.461 |
2023 | 11 | 31 | 5 | 12 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 13 | 0.387 | 0.424 | 0.419 | 0.844 |
2024 | 19 | 62 | 18 | 21 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 10 | 3 | 1 | 1 | 0 | 21 | 0.339 | 0.400 | 0.339 | 0.739 |
2025 | 6 | 18 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 0.333 | 0.368 | 0.333 | 0.702 |
Total | 61 | 185 | 35 | 51 | 2 | 0 | 0 | 15 | 12 | 1 | 13 | 48 | 5 | 1 | 2 | 0 | 53 | 0.276 | 0.337 | 0.286 | 0.623 |
Pitching
45+
52+
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |