
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Kunkle | - | 12 | 42 | 12 | 14 | 4 | 0 | 0 | 6 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 0.333 | 0.370 | 0.429 | 0.798 |
2 | Mark Tyler | - | 11 | 40 | 12 | 14 | 2 | 0 | 0 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.350 | 0.395 | 0.400 | 0.795 |
3 | Jason Witt | - | 12 | 38 | 15 | 21 | 1 | 0 | 0 | 12 | 5 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 0.553 | 0.630 | 0.579 | 1.209 |
4 | Shawn Finnel | - | 11 | 36 | 12 | 18 | 1 | 0 | 3 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 0.500 | 0.538 | 0.778 | 1.316 |
5 | Chris Gustaf | - | 9 | 33 | 11 | 18 | 1 | 0 | 1 | 7 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0.545 | 0.559 | 0.667 | 1.225 |
6 | Willie Wilde | R/R | 12 | 33 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 0.242 | 0.306 | 0.242 | 0.548 |
7 | Paul Yurkovich | - | 11 | 33 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 12 | 0.212 | 0.257 | 0.364 | 0.621 |
8 | Dan Hendrickson | - | 11 | 32 | 4 | 9 | 1 | 0 | 0 | 11 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0.281 | 0.343 | 0.313 | 0.655 |
9 | Chris Witt | - | 11 | 31 | 5 | 12 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 13 | 0.387 | 0.424 | 0.419 | 0.844 |
10 | Bill Nolan | - | 12 | 31 | 4 | 11 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 0.355 | 0.400 | 0.387 | 0.787 |
11 | Mike Knieriem | - | 9 | 29 | 5 | 8 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 0.276 | 0.343 | 0.310 | 0.653 |
12 | Pete Olsen | - | 9 | 23 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.391 | 0.548 | 0.391 | 0.940 |
13 | Gene Rice | - | 7 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.091 | 0.130 | 0.091 | 0.221 |
14 | Dale Doebert | - | 8 | 19 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.316 | 0.458 | 0.316 | 0.774 |
15 | Lou Rodriguez | - | 6 | 15 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.467 | 0.500 | 0.467 | 0.967 |
16 | Tom Kersten | - | 2 | 9 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.667 | 0.667 | 0.889 | 1.556 |
17 | Terry Halena | R/T | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.364 | 0.125 | 0.489 |
18 | Derrick Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
19 | Shane Mesenberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Kunkle | 4.592 | 2.1 | 12 | 68.2 | 91 | 50 | 35 | 14 | 16 | 2 | 0 | 5 | 3 | 0 | 1.540 |
Jason Witt | 9.745 | 10.3 | 12 | 15.2 | 21 | 21 | 17 | 8 | 18 | 1 | 0 | 0 | 3 | 1 | 1.908 |
Dan Hendrickson | 10.500 | 4.5 | 11 | 12 | 23 | 20 | 14 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 2.250 |
Lou Rodriguez | 13.448 | 4.1 | 6 | 8.2 | 21 | 17 | 13 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2.927 |