A’s  13 at 5
 13 at 5  Madison Muskies Baseball Club
 Madison Muskies Baseball Club
 13 at 5
 13 at 5  Madison Muskies Baseball Club
 Madison Muskies Baseball ClubResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A’s | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 13 | 9 | 2 | Win | 
| Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 6 | 3 | Loss | 
A’s
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Broce | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ryan Train | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Haueter | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Dierke | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Josh Glascock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Jennings | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Sellman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nick Macdonald | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Teddy Schnell | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kento Fukuda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 13 | 9 | 0 | 0 | 2 | 13 | 2 | 0 | 12 | 10 | 3 | 0 | 0 | 0 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dierke | 5 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 
| Jackson Jennings | .1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Sellman | 3.2 | 3 | 4 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 
| Total | 9 | 5 | 5 | 3 | 3 | 12 | 2 | 2 | 
Madison Muskies Baseball Club
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Stern | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Tress Kussmaul | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Alex Cooney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Ready Dresen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Anthony Wussow | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Tre Montgomery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Mike Patton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Ben Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Nick Bower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Paul Hendrickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dan April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ian Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 5 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Andrews | 2.1 | 4 | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 
| Mike Patton | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Paul Hendrickson | 1.2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Tress Kussmaul | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ready Dresen | 1.1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Total | 9 | 9 | 13 | 11 | 12 | 11 | 3 | 0 | 
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| May 7, 2022 | 10:00 am | Open Sunday | 2022 | 
Field
| Verona LL | 
|---|
| 601, East Verona Avenue, Verona, Dane County, Wisconsin, 53593, United States | 
Umpires
| Plate Ump | Field Ump | 
|---|---|
| Al Acker | Ryan Ritacca | 
