
Manager: Paul Hendrickson
Current Season
Rank | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Patton | 1B, P | - | 13 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.385 | 0.429 | 0.385 | 0.813 |
2 | Paul Hendrickson | 2B, 3B, P | - | 12 | 20 | 5 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.350 | 0.480 | 0.350 | 0.830 |
3 | Jim Malewitz | 1B, C | - | 12 | 26 | 6 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.231 | 0.259 | 0.269 | 0.528 |
4 | Hunter Moroni | CF, P | - | 12 | 40 | 5 | 12 | 1 | 1 | 0 | 4 | 5 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 0.300 | 0.349 | 0.375 | 0.724 |
5 | Ben Anderson | 1B | - | 11 | 41 | 7 | 11 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 0.268 | 0.318 | 0.293 | 0.611 |
6 | Austin Diemer | 3B, P | - | 10 | 32 | 10 | 10 | 2 | 0 | 0 | 6 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 0.313 | 0.389 | 0.375 | 0.764 |
7 | Andy Ryan | 1B, 2B, 3B | - | 10 | 42 | 9 | 17 | 7 | 0 | 1 | 11 | 6 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 0.405 | 0.457 | 0.643 | 1.099 |
8 | Malcolm Stern | CF | - | 10 | 30 | 8 | 10 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0.333 | 0.412 | 0.333 | 0.745 |
9 | Jake Byers | P | - | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | Tyler Johnson | SS | - | 9 | 26 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.308 | 0.379 | 0.346 | 0.725 |
11 | Nathan Kiel | P | - | 9 | 32 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 0.219 | 0.286 | 0.219 | 0.504 |
12 | John Razidlo | LF | - | 8 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.235 | 0.316 | 0.235 | 0.551 |
13 | Nick Bower | 2B | - | 8 | 26 | 6 | 10 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.385 | 0.467 | 0.385 | 0.851 |
14 | Ian Andrews | P | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | Anthony Wussow | CF, LF, RF | - | 7 | 23 | 9 | 12 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 0.522 | 0.577 | 0.652 | 1.229 |
16 | Bryant Przybilla | 2B, 3B, C | - | 6 | 15 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.267 | 0.421 | 0.267 | 0.688 |
17 | Noah Schnauffer | - | 5 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.267 | 0.313 | 0.267 | 0.579 | |
18 | Zach Foy | - | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.444 | 0.778 | |
19 | Marvin Lindo | CF | - | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
20 | Maykel Lindo | C | - | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 |
21 | Owen Christenson | - | 4 | 13 | 5 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.385 | 0.500 | 0.538 | 1.038 | |
22 | Noah Stafford | 2B, 3B, C, SS | - | 4 | 12 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.583 | 0.643 | 0.583 | 1.226 |
23 | Simon Maurice | - | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.400 | 0.400 | 0.600 | 1.000 | |
24 | Matt Rusch | - | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 | |
25 | Garrett Jones | P | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
26 | Ted Devitt | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
27 | Justin Grosse | - | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.750 | 1.000 | |
28 | Jack Sommers | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | |
29 | Rito Quincy Evans | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
30 | Connor Volker | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | |
31 | Kasey Kuchenbecker | CF | R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
32 | Isaac LaRonge | - | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 | |
33 | Miguel Moreno | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
34 | Matt Ohm | P | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
35 | Ready Dresen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Patton | 5.943 | 6.3 | 13 | 53 | 73 | 51 | 35 | 17 | 37 | 4 | 0 | 2 | 3 | 0 | 1.698 |
Ian Andrews | 1.397 | 10.2 | 8 | 19.1 | 12 | 5 | 3 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0.785 |
Austin Diemer | 0.844 | 10.1 | 10 | 10.2 | 2 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0.784 |
Jake Byers | 10.800 | 4.3 | 10 | 8.1 | 12 | 10 | 10 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 1.975 |
John Razidlo | 14.625 | 9.0 | 8 | 8 | 14 | 14 | 13 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 2.500 |
Paul Hendrickson | 0.000 | 9.5 | 12 | 5.2 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1.346 |
Garrett Jones | 6.353 | 12.7 | 2 | 5.2 | 5 | 4 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 1.731 |
Hunter Moroni | 9.000 | 0.0 | 12 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.500 |
Nathan Kiel | 16.200 | 0.0 | 9 | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.167 |