
Manager: Paul Hendrickson
Current Season
# | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | HBP | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Savarin | - | 7 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.286 | 0.571 | ||
Sam Smith | 2B, P, SS | - | 5 | 17 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 0.353 | 0.389 | 0.412 | 0.801 | |
Matt Ohm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Andrew Banstra | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | ||
Trevor Troxel | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Jake Gundlach | - | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0.375 | 0.444 | 0.375 | 0.819 | ||
Andrew Laubmeier | - | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | ||
Bryant Przybilla | 2B, 3B, C | - | 6 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0.308 | 0.375 | 0.308 | 0.683 | |
Tress Kussmaul | - | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0.667 | 0.667 | 1.667 | 2.333 | ||
James Hackworthy | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | ||
1 | Anthony Wussow | CF, LF, RF | - | 14 | 43 | 9 | 10 | 1 | 0 | 0 | 6 | 4 | 11 | 8 | 0 | 0 | 11 | 0.233 | 0.389 | 0.256 | 0.645 |
2 | Nick Bower | 2B | - | 12 | 32 | 6 | 7 | 0 | 0 | 0 | 5 | 3 | 7 | 2 | 0 | 0 | 7 | 0.219 | 0.359 | 0.219 | 0.578 |
3 | Garrett Jones | P | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
4 | Paul Hendrickson | 2B, 3B, P | - | 15 | 26 | 5 | 3 | 0 | 0 | 0 | 7 | 2 | 7 | 10 | 0 | 0 | 3 | 0.115 | 0.303 | 0.115 | 0.418 |
5 | Tre Montgomery | 2B, RF | - | 9 | 21 | 4 | 4 | 1 | 1 | 0 | 5 | 2 | 3 | 7 | 0 | 0 | 7 | 0.190 | 0.292 | 0.333 | 0.625 |
6 | Jim Malewitz | 1B, C | - | 13 | 28 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 10 | 0.286 | 0.412 | 0.357 | 0.769 |
7 | Malcolm Stern | CF | - | 10 | 32 | 13 | 11 | 3 | 0 | 1 | 9 | 7 | 5 | 7 | 1 | 0 | 17 | 0.344 | 0.447 | 0.531 | 0.979 |
8 | Dan April | P | - | 6 | 17 | 9 | 5 | 3 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 0.294 | 0.333 | 0.588 | 0.922 |
9 | Joe Topping | SS | - | 6 | 16 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 5 | 0.188 | 0.316 | 0.313 | 0.628 |
11 | Hunter Moroni | CF, P | - | 13 | 37 | 12 | 12 | 2 | 0 | 0 | 4 | 9 | 5 | 6 | 3 | 0 | 14 | 0.324 | 0.444 | 0.378 | 0.823 |
12 | Garrison Draves | - | 7 | 20 | 7 | 10 | 3 | 0 | 0 | 8 | 2 | 4 | 2 | 0 | 1 | 13 | 0.500 | 0.560 | 0.650 | 1.210 | |
14 | Ian Andrews | P | - | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | Alex Cooney | C, LF | - | 13 | 48 | 20 | 19 | 4 | 1 | 2 | 12 | 7 | 4 | 11 | 1 | 0 | 31 | 0.396 | 0.453 | 0.646 | 1.099 |
22 | Mike Patton | 1B, P | - | 10 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 0.143 | 0.217 | 0.143 | 0.360 |
24 | Owen Christenson | - | 8 | 26 | 7 | 11 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 14 | 0.423 | 0.464 | 0.538 | 1.003 | |
25 | Trevor Meier | C, P, SS | - | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
27 | Isaac LaRonge | - | 2 | 8 | 7 | 5 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 9 | 0.625 | 0.727 | 1.125 | 1.852 | |
44 | Ready Dresen | - | 6 | 23 | 2 | 8 | 2 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 10 | 0.348 | 0.348 | 0.435 | 0.783 | |
55 | Jake Byers | P | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
58 | Ben Anderson | 1B | - | 13 | 35 | 9 | 10 | 0 | 1 | 0 | 9 | 2 | 4 | 6 | 0 | 0 | 12 | 0.286 | 0.359 | 0.343 | 0.702 |
77 | Chris Fox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | IP | H | R | ER | BB | Ks | HR |
---|---|---|---|---|---|---|---|---|
Garrett Jones | 2.928 | 27.2 | 23 | 20 | 9 | 15 | 15 | 0 |
Mike Patton | 2.382 | 22.2 | 24 | 14 | 6 | 4 | 12 | 0 |
James Hackworthy | 0.000 | 13 | 5 | 2 | 0 | 3 | 9 | 0 |
Jake Byers | 2.531 | 10.2 | 9 | 3 | 3 | 3 | 11 | 0 |
Trevor Meier | 5.400 | 8.1 | 8 | 5 | 5 | 8 | 6 | 0 |
Dan April | 2.348 | 7.2 | 3 | 2 | 2 | 4 | 19 | 0 |
Ian Andrews | 7.500 | 6 | 5 | 7 | 5 | 7 | 9 | 0 |
Paul Hendrickson | 3.176 | 5.2 | 3 | 3 | 2 | 0 | 4 | 0 |
Andrew Laubmeier | 0.000 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
Ready Dresen | 13.500 | 1.1 | 1 | 2 | 2 | 3 | 3 | 0 |
Tress Kussmaul | 9.000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
Sam Smith | 0.000 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |