
Current Season
# | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | HBP | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jadon Schneider | 2B, 3B, P, SS | - | 7 | 27 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 7 | 0.222 | 0.241 | 0.259 | 0.501 | |
Teddy Schnell | 2B, P, SS | R/R | 12 | 45 | 11 | 16 | 3 | 1 | 1 | 15 | 7 | 5 | 3 | 3 | 0 | 24 | 0.356 | 0.453 | 0.533 | 0.986 | |
Tyler Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Kento Fukuda | - | 11 | 31 | 7 | 6 | 1 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 7 | 0.194 | 0.306 | 0.226 | 0.531 | ||
Drew Johnson | - | 5 | 14 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 0.143 | 0.333 | 0.286 | 0.619 | ||
Adrian Calderón | - | 8 | 25 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 10 | 2 | 0 | 6 | 0.240 | 0.367 | 0.240 | 0.607 | ||
0 | Jarrett Benson | 2B, P | - | 7 | 21 | 6 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 1 | 5 | 0.238 | 0.320 | 0.238 | 0.558 |
2 | Josh Glascock | - | 11 | 35 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 0 | 0 | 8 | 0.229 | 0.325 | 0.229 | 0.554 | |
2 | Jonathan Broce | - | 10 | 36 | 19 | 16 | 2 | 0 | 0 | 7 | 6 | 1 | 4 | 11 | 0 | 18 | 0.444 | 0.583 | 0.500 | 1.083 | |
5 | Nick Macdonald | 1B, C | R/R | 13 | 34 | 13 | 8 | 1 | 0 | 0 | 7 | 0 | 14 | 8 | 5 | 0 | 9 | 0.235 | 0.509 | 0.265 | 0.774 |
6 | Max Sellman | 1B, 2B, P, RF | - | 13 | 20 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 7 | 0 | 0 | 5 | 0.200 | 0.333 | 0.250 | 0.583 |
8 | Ryan Train | 3B, P, SS | - | 12 | 46 | 13 | 20 | 7 | 0 | 0 | 16 | 5 | 7 | 3 | 0 | 2 | 27 | 0.435 | 0.491 | 0.587 | 1.078 |
16 | Tyler Dierke | 3B, P | - | 13 | 20 | 11 | 8 | 0 | 0 | 2 | 11 | 0 | 3 | 7 | 3 | 1 | 14 | 0.400 | 0.519 | 0.700 | 1.219 |
19 | Jackson Jennings | 1B, P | - | 11 | 41 | 9 | 12 | 0 | 0 | 0 | 6 | 0 | 4 | 9 | 0 | 0 | 12 | 0.293 | 0.356 | 0.293 | 0.648 |
22 | Brent Perzentka | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
23 | Andy DeRocher | 1B, 3B, P, RF | - | 7 | 17 | 6 | 7 | 1 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 8 | 0.412 | 0.524 | 0.471 | 0.994 |
27 | Dan Haueter | 1B, 3B, C | L/L | 11 | 35 | 8 | 12 | 2 | 1 | 0 | 9 | 4 | 12 | 6 | 2 | 0 | 16 | 0.343 | 0.531 | 0.457 | 0.988 |
34 | Danny Kennedy | - | 11 | 45 | 15 | 18 | 1 | 1 | 2 | 15 | 7 | 4 | 7 | 0 | 0 | 27 | 0.400 | 0.449 | 0.600 | 1.049 |
Current Season
Rank | Player | ERA | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Dierke | 1.306 | 62 | 48 | 26 | 9 | 22 | 63 | 8 | 1 | 10 | 0 | 0 |
2 | Max Sellman | 3.506 | 25.2 | 18 | 16 | 10 | 19 | 28 | 3 | 3 | 0 | 2 | 4 |
3 | Jackson Jennings | 6.353 | 11.1 | 12 | 11 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
4 | Jarrett Benson | 0.000 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
5 | Ryan Train | 0.000 | 4 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
6 | Teddy Schnell | 4.500 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Jadon Schneider | 9.000 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Andy DeRocher | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |