
Current Season
# | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | HBP | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Calderón | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Riken Frost | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Andrew Meixelsperger | - | 3 | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0.333 | 0.455 | 0.556 | 1.010 | ||
Izak Sullivan | - | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.143 | 0.250 | 0.143 | 0.393 | ||
Ethan Vodak | - | 3 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 0.182 | 0.357 | 0.182 | 0.539 | ||
0 | Jarrett Benson | 2B, P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2 | Josh Glascock | 3B, LF, RF | R/R | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2 | Jonathan Broce | CF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | Nick Macdonald | 1B, C | R/R | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0.750 | 0.750 | 0.750 | 1.500 |
6 | Max Sellman | 1B, 2B, P, RF | - | 3 | 11 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0.455 | 0.500 | 0.636 | 1.136 |
8 | Ryan Train | 3B, P, SS | - | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 0.500 | 0.556 | 0.625 | 1.181 |
13 | Cody Radigan | 2B, LF, RF | - | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.182 | 0.182 | 0.182 | 0.364 |
16 | Tyler Dierke | 3B, P | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
23 | Andy DeRocher | 1B, 3B, P, RF | - | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 0.300 | 0.417 | 0.400 | 0.817 |
27 | Dan Haueter | 1B, 3B, C | L/L | 3 | 9 | 3 | 2 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 5 | 0.222 | 0.357 | 0.556 | 0.913 |
34 | Danny Kennedy | 2B, RF | - | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0.500 | 0.500 | 1.250 | 1.750 |
Current Season
Rank | Player | ERA | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Dierke | 1.588 | 17 | 14 | 5 | 3 | 3 | 22 | 0 | 0 | 3 | 0 | 0 |
2 | Izak Sullivan | 2.571 | 7 | 7 | 6 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 2 |