Flamingos 18
10 at 17
A’s
10 at 17
A’sResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamingos 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 7 | 3 | Loss |
| A’s | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 0 | 4 | 17 | 18 | 6 | Win |
Flamingos 18
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Vazquez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Zach Shipley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Jake Dufresne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Adam Leonhard | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ralph Kalal | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Brandon Campbell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Caleb Smith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| James Klintworth | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Everard | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Zachary Gondek | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Matt Lionetti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colt Barone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 38 | 10 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | 11 | 0 | 5 | 20 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Klintworth | 4 | 8 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith | 2 | 2 | 4 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jake Dufresne | 3 | 6 | 9 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 16 | 17 | 13 | 12 | 9 | 4 | 0 |
A’s
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Broce | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jadon Schneider | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Danny Kennedy | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Haueter | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Teddy Schnell | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Jennings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Calderón | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Nick Macdonald | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jarrett Benson | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Sellman | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Andy DeRocher | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Dierke | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 46 | 17 | 18 | 1 | 1 | 0 | 16 | 2 | 0 | 12 | 9 | 4 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dierke | 5 | 5 | 4 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
| Jarrett Benson | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jadon Schneider | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Sellman | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 9 | 6 | 10 | 3 | 6 | 11 | 0 | 1 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| June 19, 2022 | 10:00 am | Open Sunday | 2022 |
Field
| Sauk City - Jaycee Park |
|---|
| 305 Hemlock St, Sauk City, WI 53583 |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Brent Perzentka | Solomon Vana |
