Muskrats 18 at 16 Flamingos 18
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muskrats | 8 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 18 | x | x | Win |
Flamingos 18 | 3 | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 16 | 13 | 3 | Loss |
Muskrats
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Morgan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alec Winter | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jake Groth | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Walton | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keegan Martinjako | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Drake Spivey | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neil Wistain | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dillon Africa | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Stano | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Myles Stearns | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 43 | 18 | 19 | 4 | 0 | 0 | 5 | 11 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Myles Stearns | 2 | 2 | 8 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 8 | 8 | 9 | 0 | 1 | 0 |
Flamingos 18
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Butler | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kento Fukuda | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JP Daun | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Leonhard | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ralph Kalal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alex Rau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Everard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Casey Nitz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Bergh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jose Medina | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer Hesse | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 16 | 13 | 2 | 0 | 0 | 8 | 20 | 0 | 9 | 1 | 1 | 3 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Arif Zamil | 1 | 6 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Campbell | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Alex Rau | 2 | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andy Bergh | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 17 | 18 | 14 | 6 | 10 | 1 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
June 25, 2023 | 1:00 pm | 18+ Division | 2023 |
Field
Monona - Ahuska Park |
---|
400 East Broadway, Monona, WI |
Umpires
Plate Ump | Field Ump |
---|---|
Jay White | Kevin Kuchenbecker |