Angels
12 at 1
Flamingos 18
12 at 1
Flamingos 18Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 1 | 0 | 1 | 0 | 3 | 3 | 4 | x | x | x | 12 | 13 | x | Win |
| Flamingos 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | x | x | 1 | 4 | 4 | Loss |
Angels
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Wolf | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brad Simon | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Carrington | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Will Coleman | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joey Faudskar | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Johanski | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Joe Mescall | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oscar Baez | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Troy Vulpis | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln Zwieg | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Nevala | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 34 | 12 | 13 | 3 | 1 | 0 | 10 | 3 | 0 | 5 | 6 | 3 | 2 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mescall | 4 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oscar Baez | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 7 | 4 | 1 | 0 | 3 | 9 | 0 | 0 |
Flamingos 18
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Vazquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Hesse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arif Zamil | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colt Barone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Zach Shipley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zachary Gondek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Leonhard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ralph Kalal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Rau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| JP Daun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Everard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Casey Nitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Medina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kento Fukuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Bergh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Bergh | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arif Zamil | 3 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Spencer Hesse | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Medina | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rau | 0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kento Fukuda | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 11 | 12 | 12 | 6 | 8 | 3 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| August 27, 2023 | 1:00 pm | Open Sunday | 2023 |
Field
| Verona High School |
|---|
| 234 Wildcat Wy, Verona, WI 53593 |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Al Acker | Brett Springer |
