Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Muskies Baseball Club | x | x | 1 | x | x | 1 | x | 3 | 2 | 1 | 9 | 11 | 3 | Win |
Muskrats | x | x | 3 | x | x | x | x | 4 | x | x | 7 | 7 | 6 | Loss |
Madison Muskies Baseball Club
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Wussow | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ben Anderson | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Cox | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Moroni | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jake Byers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Rome | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jake Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Malewitz | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Brickey | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Greene | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitch Voter | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Paul Hendrickson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reeve Binger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 46 | 9 | 11 | 3 | 1 | 0 | 9 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Moroni | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Jake Byers | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Williams | 3 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitch Voter | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 7 | 7 | 4 | 6 | 5 | 4 | 0 |
Muskrats
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Doering | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dan Richardson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitch Miles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt Duggan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Eddie Schultz | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rayden Schmidt | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Daniel Walton | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neil Wistain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Peyton Meyer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jake MacDowell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alec Winter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drake Spivey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Eric Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 7 | 9 | 0 | 0 | 0 | 5 | 5 | 0 | 8 | 4 | 3 | 0 | 0 | 1 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Miles | 7 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Peyton Meyer | 4 | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 12 | 8 | 7 | 5 | 8 | 0 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
May 18, 2025 | 10:00 am | Open Sunday Division | 2025 |
Field
Sauk City - Jaycee Park |
---|
305 Hemlock St, Sauk City, WI 53583 |
Umpires
Plate Ump | Field Ump |
---|---|
Brett Springer | Jeremy Ewoldt |