ShoeBox
2 at 8
Flamingos 18


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ShoeBox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | Loss |
Flamingos 18 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 8 | 7 | 2 | Win |
ShoeBox
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anzel Doucette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Aron Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brady Killerlain | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Carter Borcherding | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Evan Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
J.J. Wolfe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jake Gundlach | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Michael Thornson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
Quintin Calhoun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Rito J. Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rito Q. Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Zack McCray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 18 | 1 | 2 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Anzel Doucette | 3.33 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Evan Robertson | 3.67 | 2 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
Zack McCray | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 8 | 4 | 8 | 7 | 2 | 0 |
Flamingos 18
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kento Fukuda | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Quinn Pitz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
Brandon Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
Casey Nitz | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
JP Daun | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Nick Holland | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Bergh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
Ralph Kalal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Arif Zamil | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Everard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Spencer Hesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | |
Jose Medina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Brady Stephens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jesse Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 8 | 7 | 2 | 0 | 0 | 7 | 7 | 0 | 6 | 7 | 2 | 3 | 21 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Bergh | 6 | 5 | 2 | 2 | 2 | 13 | 0 | 1 | 1 | 0 | 0 |
Nick Holland | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Total | 8 | 6 | 2 | 2 | 2 | 18 | 0 | 1 |
Details
Date | Time | Division | Season |
---|---|---|---|
June 8, 2025 | 10:00 am | Open Sunday | 2025 |
Field
Marshall - Fireman's Park |
---|
309 Park Street, Marshall, WI 53559 |
Umpires
Plate Ump | Field Ump |
---|---|
Al Acker | Brett Springer |