ShoeBox Roster
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Beecher | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.429 | 0.429 | 0.429 | 0.857 |
| Rito J. Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mason Benisch | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
| Rito Q. Evans | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.444 | 0.286 | 0.730 |
| Mike Thornsen | 3 | 11 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.455 | 0.455 | 0.545 | 1.000 |
| Quintin Calhoun | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| Anzel Doucette | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Cullen McGill | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| Jensen Beecher | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
| Grady Roth | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.200 | 0.429 | 0.200 | 0.629 |
| Giovanni Doucette | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
| Brady Killerlain | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.571 |
| Jake Gundlach | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
| Seth Raemer | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Aron Torres | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cole Frost-Ohlsen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Owen Lee | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 1.000 | 1.500 |
ShoeBox Pitching
| Player | ERA | K/9 | G | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anzel Doucette | 5.586 | 7.4 | 3 | 9.2 | 9 | 7 | 6 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Quintin Calhoun | 16.873 | 13.5 | 3 | 2.2 | 6 | 9 | 5 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Cole Frost-Ohlsen | 19.288 | 7.7 | 1 | 2.1 | 9 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Games
1:00 pmOpen Sunday
2026
Sauk City - Jaycee Park N/A Angels at ShoeBox |
10:00 amOpen Sunday
2026
Marshall - Fireman's Park N/A ShoeBox at Stone Cold Baseball Club |
10:00 amOpen Sunday
2026
Waunakee - Murphy Field N/A Muskrats at ShoeBox |
10:00 amOpen Sunday
2026
N/A ShoeBox at Blue A's |
1:00 pmOpen Sunday
2026
Waunakee - Murphy Field N/A Maples at ShoeBox |
10:00 amOpen Sunday
2026
Waunakee - Murphy Field N/A Madison Muskies Baseball Club at ShoeBox |
10:00 amOpen Sunday
2026
N/A Flamingos at ShoeBox |
10:00 amOpen Sunday
2026
N/A ShoeBox at Angels |
10:00 amOpen Sunday
2026
N/A Stone Cold Baseball Club at ShoeBox |
1:00 pmOpen Sunday
2026
N/A ShoeBox at Muskrats |
1:00 pmOpen Sunday
2026
N/A Blue A’s at ShoeBox |
Results
0 - 10Open Sunday
2026
Sauk City - Jaycee Park N/A ShoeBox at Flamingos |
3 - 12Open Sunday
2026
Marshall - Fireman's Park N/A ShoeBox at Madison Muskies Baseball Club |
6 - 16Open Sunday
2026
Marshall - Fireman's Park N/A ShoeBox at Maples |
16 - 7Open Sunday
2025
Madison - Bowman Field N/A Madison Maples at ShoeBox |
5 - 8Open Sunday
2025
Madison - Bowman Field N/A ShoeBox at Angels |
13 - 5Open Sunday
2025
Madison - Bowman Field N/A Muskrats at ShoeBox |
9 - 4Open Sunday
2025
Madison Memorial HS - Mansfield Diamond N/A Flamingos 18 at ShoeBox |
0 - 8Open Sunday
2025
Madison Memorial HS - Mansfield Diamond N/A ShoeBox at Blue Jays |
2 - 10Open Sunday
2025
Madison - Bowman Field N/A ShoeBox at A's |
8 - 18Open Sunday
2025
Madison - Bowman Field N/A ShoeBox at Madison Muskies Baseball Club |
5 - 6Open Sunday
2025
Waunakee - Murphy Field N/A ShoeBox at Muskrats |
12 - 0Open Sunday
2025
Verona LL N/A Angels at ShoeBox |
7 - 11Open Sunday
2025
Marshall - Fireman's Park N/A ShoeBox at Madison Maples |
2 - 8Open Sunday
2025
Marshall - Fireman's Park N/A ShoeBox at Flamingos 18 |
9 - 2Open Sunday
2025
Waunakee - Murphy Field N/A Blue Jays at ShoeBox |
6 - 7Open Sunday
2025
Sauk City - Jaycee Park N/A A’s at ShoeBox |
15 - 2Open Sunday
2025
Waunakee - Murphy Field N/A Madison Muskies Baseball Club at ShoeBox |
12 - 9Open Sunday
2024
Madison - Bowman Field N/A ShoeBox at Muskrats |
16 - 14Open Sunday
2024
Madison - Bowman Field N/A Madison Muskies Baseball Club at ShoeBox |
2 - 17Open Sunday
2024
Madison - Bowman Field N/A ShoeBox at Blue Jays |
7 - 7Open Sunday
2024
Madison - Bowman Field N/A Blue Jays at ShoeBox |
6 - 4Open Sunday
2024
Waunakee High School - JV Field N/A ShoeBox at A's |
2 - 1Open Sunday
2024
Waunakee High School - JV Field N/A A’s at ShoeBox |
6 - 5Open Sunday
2024
Madison - Bowman Field N/A ShoeBox at Jobu |
10 - 0Open Sunday
2024
Madison - Bowman Field N/A Angels at ShoeBox |
8 - 7Open Sunday
2024
Waunakee - Murphy Field N/A ShoeBox at Madison Maples |
2 - 7Open Sunday
2024
Waunakee High School - Varsity Field N/A ShoeBox at Madison Muskies Baseball Club |
8 - 0Open Sunday
2024
Cottage Grove - Fireman's Park N/A Jobu at ShoeBox |
7 - 6Open Sunday
2024
Sauk City - Jaycee Park N/A ShoeBox at Angels |
7 - 5Open Sunday
2024
Belleville - Community Park N/A Muskrats at ShoeBox |
3 - 6Open Sunday
2024
Cottage Grove - Fireman's Park N/A ShoeBox at Madison Maples |
Welcome to the league, ShoeBox!









