
ShoeBox Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rito J. Evans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Rito Q. Evans | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.421 | 0.000 | 0.421 |
Jake Gundlach | 6 | 19 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 7 | 0.368 | 0.478 | 0.368 | 0.847 |
Michael Thornson | 6 | 19 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 8 | 0.211 | 0.250 | 0.421 | 0.671 |
Quintin Calhoun | 6 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.294 | 0.143 | 0.437 |
Anzel Doucette | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.100 | 0.000 | 0.100 |
Brady Killerlain | 5 | 16 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | 0.563 | 0.611 | 0.688 | 1.299 |
Carter Borcherding | 5 | 15 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 0.133 | 0.278 | 0.333 | 0.611 |
Zack McCray | 5 | 13 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0.154 | 0.267 | 0.231 | 0.497 |
Gio Doucette | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
Evan Robertson | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.182 | 0.182 | 0.182 | 0.364 |
Cory Holl | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
J.J. Wolfe | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Aron Torres | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
Keenan Baldree | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.222 | 0.125 | 0.347 |
Jensen Beecher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Owen Lee | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Dylan Matuszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chase Yinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Drew Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pierce Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Zach Hermansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
ShoeBox Pitching
Player | ERA | K/9 | G | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anzel Doucette | 7.001 | 5.5 | 6 | 17.3 | 22 | 19 | 14 | 0 | 15 | 11 | 0 | 1 | 1 | 0 | 0 |
Evan Robertson | 0.000 | 9.6 | 5 | 4.2 | 2 | 4 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 1 |
Gio Doucette | 0.000 | 5.4 | 5 | 3.1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Michael Thornson | 18.000 | 4.5 | 6 | 2 | 3 | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Quintin Calhoun | 9.000 | 4.5 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Borcherding | 9.000 | 27.0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jake Gundlach | 9.000 | 18.0 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Keenan Baldree | 9.000 | 0.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Welcome to the league, ShoeBox!