Sand Crabs
21 at 4
Colt 45s


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand Crabs | 3 | 5 | 0 | 0 | 6 | 7 | 0 | x | x | x | 21 | 21 | 4 | Win |
Colt 45s | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | x | x | 4 | 12 | 2 | Loss |
Sand Crabs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris McGill | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bernie Albright | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Scalissi | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Randy Gaber | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Troy Galston | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Grahn | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim McInerney | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mike Wallace | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jason Himebauch | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Kauffman | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pete Mand | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Greg O’Donnell | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randy Olivares | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Simpson | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 21 | 21 | 3 | 0 | 0 | 18 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 3 | 1 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Randy Gaber | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Wallace | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
Colt 45s
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Larson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason King | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jeff Shaffer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Jerry King | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Luke Busch | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mike Butzine | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Scott Storck | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Tim Benson | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Tom Kersten | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 4 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 4 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Jerry King | 1 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Storck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Benson | 5 | 17 | 14 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 7 | 19 | 21 | 13 | 10 | 2 | 0 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
June 29, 2025 | 12:00 pm | 45+ | 2025 |
Field
Black Earth - Jerry Barsness Field |
---|
1133 Center St, Black Earth, WI 53515 |
Umpires
Plate Ump | Field Ump |
---|---|
Tyler Munson | Seamus Munson |