
Manager: Randy Olivares (608-577-5057)
Sand Crabs Roster
Rank | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Hill | CF, LF, P, RF, SS | R/R | 13 | 50 | 20 | 24 | 3 | 0 | 0 | 9 | 6 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 6 | 27 | 0.480 | 0.534 | 0.540 | 1.074 |
2 | Troy Galston | 2B, 3B, P, SS | R/R | 13 | 48 | 17 | 20 | 1 | 0 | 0 | 13 | 5 | 0 | 7 | 1 | 0 | 7 | 0 | 0 | 3 | 21 | 0.417 | 0.491 | 0.438 | 0.928 |
3 | Chris McGill | C, CF, LF, RF, SS | R/R | 12 | 42 | 21 | 20 | 1 | 0 | 0 | 9 | 3 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 5 | 21 | 0.476 | 0.577 | 0.500 | 1.077 |
4 | Tom Scalissi | 1B | R/R | 11 | 42 | 14 | 27 | 4 | 0 | 3 | 24 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 40 | 0.643 | 0.688 | 0.952 | 1.640 |
5 | Brian Buol | 1B, C | L/R | 10 | 35 | 6 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 3 | 0 | 6 | 0 | 1 | 1 | 9 | 0.171 | 0.268 | 0.257 | 0.525 |
6 | Duane Walz | CF, LF, RF | S/R | 10 | 34 | 8 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 1 | 1 | 17 | 0.412 | 0.432 | 0.500 | 0.932 |
7 | Michael Kauffman | 1B, 2B | L/R | 10 | 33 | 10 | 15 | 3 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 0.455 | 0.486 | 0.545 | 1.032 |
8 | Randy Olivares | 1B, 2B, 3B, CF, LF, P, RF, SS | R/R | 11 | 32 | 6 | 12 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 12 | 0.375 | 0.394 | 0.375 | 0.769 |
9 | Mike Wallace | 1B, 3B, P | R/R | 11 | 31 | 10 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 8 | 6 | 1 | 2 | 0 | 2 | 1 | 9 | 0.226 | 0.381 | 0.290 | 0.671 |
10 | Randy Gaber | P | R/R | 9 | 31 | 9 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 16 | 0.452 | 0.526 | 0.516 | 1.042 |
11 | Tim Mcinerney | 3B, C | R/R | 9 | 30 | 7 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | 0.333 | 0.394 | 0.333 | 0.727 |
12 | Mike Schoonveld | P, SS | R/R | 8 | 29 | 8 | 11 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 0.379 | 0.471 | 0.483 | 0.953 |
13 | Jason Himebauch | CF, LF, P, RF | R/R | 9 | 27 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0.259 | 0.310 | 0.296 | 0.607 |
14 | Bernie Albright | CF, LF, P, RF | L/R | 8 | 25 | 6 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 0.520 | 0.586 | 0.640 | 1.226 |
15 | Rich Rydecki | CF, LF, RF | R/R | 6 | 21 | 6 | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 13 | 0.429 | 0.455 | 0.619 | 1.074 |
16 | Jim Pliner | 3B, CF, P, SS | R/R | 8 | 20 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 8 | 0.350 | 0.407 | 0.400 | 0.807 |
17 | Greg O’Donnell | 2B, RF | R/R | 5 | 16 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 0.438 | 0.444 | 0.438 | 0.882 |
18 | Barry Davis | CF, LF, RF | L/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Wallace | 2.684 | 4.9 | 11 | 57 | 57 | 25 | 17 | 17 | 31 | 4 | 0 | 7 | 0 | 0 | 1.298 |
Randy Gaber | 3.767 | 4.4 | 9 | 43 | 52 | 27 | 18 | 3 | 21 | 6 | 1 | 5 | 1 | 1 | 1.279 |
Troy Galston | 0.000 | 1.5 | 13 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.333 |
Steve Hill | 6.000 | 6.0 | 13 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.667 |
Bernie Albright | 0.000 | 4.5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Randy Olivares | 54.000 | 0.0 | 11 | 1 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.000 |
Mike Schoonveld | 0.000 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jim Pliner | 0.000 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason Himebauch | 0.000 | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Coaches:
Jim Pliner (608-772-5151)
Randy Gaber (608-445-8060)
Please visit our sponsor- Slices Bar & Grill for a cold beverage and check out the Friday Fish Fry!!!