
Current Season
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Storck | 10 | 23 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 2 | 5 | 0.217 | 0.333 | 0.217 | 0.551 |
2 | Tom Kersten | 9 | 22 | 5 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 1 | 12 | 0 | 3 | 12 | 0.364 | 0.481 | 0.545 | 1.027 |
3 | Adam Wisniewski | 9 | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 3 | 0 | 4 | 4 | 0.182 | 0.250 | 0.182 | 0.432 |
4 | Whenkly Chacin | 9 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 10 | 0 | 4 | 6 | 0.200 | 0.200 | 0.240 | 0.440 |
5 | Andrew Larson | 8 | 25 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 2 | 9 | 0 | 1 | 7 | 0.240 | 0.345 | 0.280 | 0.625 |
6 | Jeff Shaffer | 8 | 20 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 6 | 0.250 | 0.348 | 0.300 | 0.648 |
7 | Danny Gibeaut | 8 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 7 | 0 | 0 | 5 | 0.211 | 0.286 | 0.263 | 0.549 |
8 | Shane Mesenberg | 8 | 24 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | 2 | 8 | 0.292 | 0.320 | 0.333 | 0.653 |
9 | Angel Carrizo | 7 | 17 | 0 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 5 | 0.235 | 0.316 | 0.294 | 0.610 |
10 | Pete Olsen | 7 | 15 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 5 | 0 | 2 | 3 | 0.200 | 0.400 | 0.200 | 0.600 |
11 | Scott Hmielewski | 7 | 13 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 11 | 1 | 0 | 6 | 0.385 | 0.550 | 0.462 | 1.012 |
12 | Mike Johnson | 6 | 15 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 3 | 6 | 0.400 | 0.550 | 0.400 | 0.950 |
13 | Joe Punzel | 6 | 15 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 0.400 | 0.526 | 0.600 | 1.126 |
14 | Jose Carvajal | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.222 | 0.417 | 0.222 | 0.639 |
15 | Paul Yurkovich | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 0.222 | 0.222 | 0.333 | 0.556 |
16 | Giovanny Berrueta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
17 | Sixto Herrera | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
18 | Joaquin Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Wisniewski | 9.000 | 9.0 | 9 | 13 | 15 | 12 | 13 | 18 | 13 | 2 | 0 | 0 | 2 | 0 | 2.538 |
Joe Punzel | 9.643 | 2.9 | 6 | 9.1 | 20 | 12 | 10 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2.747 |
Scott Hmielewski | 37.800 | 5.4 | 7 | 1.2 | 10 | 9 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 12.500 |
Mike Johnson | 18.000 | 0.0 | 6 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 |