- #
- 11
- Name
- Randy Gaber
- Position
- P, 1B, 2B
- B/T
- R/R
- Ht
- 6'4"
- Wt
- 225
- Current Team
- Reds, Sand Crabs
- Divisions
- 45+, 52+
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- July 21, 1962
- Age
- 62
Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Sand Crabs | 13 | 49 | 17 | 23 | 1 | 0 | 0 | 16 | 3 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 24 | 0.469 | 0.534 | 0.490 | 1.024 |
2022 | Sand Crabs | 9 | 31 | 15 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 13 | 0.387 | 0.457 | 0.419 | 0.876 |
2023 | Sand Crabs | 9 | 31 | 9 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 1 | 16 | 0.452 | 0.526 | 0.516 | 1.042 |
2024 | Sand Crabs | 11 | 35 | 11 | 20 | 1 | 0 | 0 | 16 | 2 | 0 | 6 | 0 | 0 | 2 | 2 | 2 | 21 | 0.571 | 0.605 | 0.600 | 1.205 |
2025 | Sand Crabs | 4 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 0.364 | 0.500 | 0.364 | 0.864 |
Total | - | 46 | 157 | 55 | 73 | 5 | 0 | 0 | 51 | 5 | 0 | 25 | 7 | 2 | 7 | 4 | 8 | 78 | 0.465 | 0.532 | 0.497 | 1.029 |
52+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reds | 12 | 41 | 16 | 21 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 0.512 | 0.535 | 0.537 | 1.071 |
2022 | Reds | 9 | 32 | 10 | 18 | 2 | 0 | 0 | 15 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 0.563 | 0.622 | 0.625 | 1.247 |
2023 | Reds | 12 | 36 | 13 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 18 | 0.500 | 0.561 | 0.500 | 1.061 |
2024 | Reds | 9 | 28 | 4 | 9 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0.321 | 0.406 | 0.321 | 0.728 |
2025 | Reds | 5 | 15 | 4 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0.467 | 0.579 | 0.467 | 1.046 |
Total | - | 47 | 152 | 47 | 73 | 3 | 0 | 0 | 57 | 2 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 76 | 0.480 | 0.541 | 0.500 | 1.041 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 25 | 90 | 33 | 44 | 2 | 0 | 0 | 37 | 4 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 46 | 0.489 | 0.535 | 0.511 | 1.046 |
2022 | 18 | 63 | 25 | 30 | 3 | 0 | 0 | 23 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 3 | 33 | 0.476 | 0.542 | 0.524 | 1.065 |
2023 | 21 | 67 | 22 | 32 | 2 | 0 | 0 | 18 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 1 | 34 | 0.478 | 0.544 | 0.507 | 1.052 |
2024 | 20 | 63 | 15 | 29 | 1 | 0 | 0 | 23 | 3 | 0 | 9 | 0 | 1 | 2 | 2 | 2 | 30 | 0.460 | 0.520 | 0.476 | 0.996 |
2025 | 9 | 26 | 7 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 11 | 0.423 | 0.545 | 0.423 | 0.969 |
Total | 93 | 309 | 102 | 146 | 8 | 0 | 0 | 108 | 7 | 0 | 41 | 11 | 6 | 7 | 4 | 8 | 154 | 0.472 | 0.536 | 0.498 | 1.034 |
Pitching
45+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Sand Crabs | 3.3 | 2.145 | 2.758 | 11 | 62 | 76 | 25 | 19 | 9 | 23 | 3 | 1 | 8 | 0 | 0 | 0 | 1.371 |
2022 | Sand Crabs | 5.6 | 2.032 | 2.613 | 9 | 51.2 | 64 | 27 | 15 | 2 | 32 | 1 | 1 | 7 | 1 | 0 | 0 | 1.277 |
2023 | Sand Crabs | 4.4 | 2.930 | 3.767 | 9 | 43 | 52 | 27 | 18 | 3 | 21 | 6 | 1 | 5 | 1 | 1 | 0 | 1.279 |
2024 | Sand Crabs | 3.3 | 0.538 | 0.692 | 11 | 52 | 64 | 16 | 4 | 2 | 19 | 0 | 0 | 7 | 0 | 0 | 0 | 1.269 |
2025 | Sand Crabs | 3.4 | 3.063 | 3.938 | 3 | 16 | 28 | 13 | 7 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1.875 |
Total | - | 20 | 1.963 | 2.524 | 43 | 224.2 | 284 | 108 | 63 | 18 | 101 | 11 | 4 | 29 | 2 | 1 | 0 | 7.071 |
52+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reds | 6.1 | 3.436 | 4.418 | 12 | 55 | 74 | 43 | 27 | 7 | 37 | 4 | 0 | 9 | 1 | 0 | 0 | 1.473 |
2022 | Reds | 6.5 | 3.462 | 4.451 | 9 | 30.1 | 40 | 30 | 15 | 1 | 22 | 0 | 0 | 7 | 1 | 0 | 0 | 1.352 |
2023 | Reds | 3.4 | 3.500 | 4.500 | 4 | 8 | 13 | 9 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1.750 |
2024 | Reds | 5.2 | 1.359 | 1.748 | 3 | 10.1 | 10 | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1.262 |
2025 | Reds | 0.0 | 4.667 | 6.000 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 |
Total | - | 21.2 | 3.282 | 4.220 | 30 | 106.2 | 142 | 92 | 50 | 12 | 68 | 4 | 0 | 18 | 4 | 1 | 0 | 7.504 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4.6 | 2.752 | 3.538 | 23 | 117 | 150 | 68 | 46 | 16 | 60 | 7 | 1 | 17 | 1 | 0 | 0 | 1.419 |
2022 | 5.9 | 2.561 | 3.293 | 18 | 82 | 104 | 57 | 30 | 3 | 54 | 1 | 1 | 14 | 2 | 0 | 0 | 1.305 |
2023 | 4.2 | 3.020 | 3.882 | 13 | 51 | 65 | 36 | 22 | 4 | 24 | 6 | 1 | 7 | 2 | 2 | 0 | 1.353 |
2024 | 3.6 | 0.674 | 0.867 | 14 | 62.1 | 74 | 22 | 6 | 5 | 25 | 0 | 0 | 7 | 1 | 0 | 0 | 1.268 |
2025 | 2.8 | 3.316 | 4.263 | 5 | 19 | 33 | 17 | 9 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1.842 |
Total | 21.1 | 2.388 | 3.070 | 73 | 331.1 | 426 | 200 | 113 | 30 | 169 | 15 | 4 | 47 | 6 | 2 | 0 | 7.187 |