Black Sox 
 6 at 1 
 Cheddar Shredders
 6 at 1 
 Cheddar ShreddersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Sox | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 12 | 1 | Win | 
| Cheddar Shredders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x | Loss | 
Black Sox
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Bennett | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Engler | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Bennett | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Donnie Bryant | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Ponath | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Hoodjer | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nate Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallin Wimer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Christianson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Bennett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Total | 34 | 6 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Christianson | 5 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 
| Eric Engler | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Total | 7 | 6 | 1 | 1 | 2 | 11 | 1 | 0 | 
Cheddar Shredders
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Yogerst | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Hendrickson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Doug Wolf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cullen Blindauer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Augustyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Adam Bowen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Maykel Lindo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jason Osterberger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Kalscheur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jim Malewitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Dagget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bowen | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ian Andrews | 3 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Jake Byers | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Total | 7 | 12 | 6 | 6 | 2 | 6 | 2 | 0 | 
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| July 25, 2025 | 8:30 pm | 32+ | 2025 | 
Field
| EMLL | 
|---|
| East Madison Little League, Eken Park, Madison, Dane County, Wisconsin, United States | 
Umpires
| Plate Ump | Field Ump | 
|---|---|
| Steve Klawitter | Al Acker | 
