
Cheddar Shredders Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Kalscheur | 5 | 16 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.375 | 0.412 | 0.438 | 0.849 |
Mitch Voter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Zac Najacht | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 | 1.000 |
Daniel Augustyn | 5 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.250 | 0.250 | 0.333 | 0.583 |
Dan Yogerst | 6 | 19 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 0.368 | 0.429 | 0.579 | 1.008 |
Doug Hamaker | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.182 | 0.000 | 0.182 |
Jake Schultz | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.545 | 0.375 | 0.920 |
Cullen Blindauer | 5 | 15 | 2 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.400 | 0.471 | 0.667 | 1.137 |
Marvin Lindo | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jason Osterberger | 6 | 17 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0.353 | 0.421 | 0.471 | 0.892 |
Maykel Lindo | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.300 | 0.300 | 0.300 | 0.600 |
Anthony Wussow | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.250 | 0.308 | 0.333 | 0.641 |
Nick Bower | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Paul Hendrickson | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.444 | 0.167 | 0.611 |
Jake Gundlach | 4 | 15 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0.333 | 0.375 | 0.400 | 0.775 |
Jim Malewitz | 6 | 18 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0.333 | 0.368 | 0.389 | 0.757 |
Adam Bowen | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.571 | 0.500 | 1.071 |
Ian Andrews | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jake Byers | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ben Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Cheddar Shredder Pitching
Player | ERA | ERA7 | K/9 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Andrews | 3.857 | 3.000 | 9.6 | 18.2 | 14 | 13 | 8 | 0 | 12 | 20 | 2 | 0 | 0 | 0 | 0 |
Jake Byers | 4.500 | 3.500 | 2.3 | 7.3 | 11 | 8 | 4 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
Zac Najacht | 1.286 | 1.000 | 9.0 | 7 | 3 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
Jim Malewitz | 3.857 | 3.000 | 1.9 | 4.2 | 8 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Jason Osterberger | 10.800 | 8.400 | 0.0 | 1.2 | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Shred it and forget it. Thanks to our sponsor, Alimentari.