
Black Sox Roster
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Schafer | - | 11 | 24 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0.250 | 0.333 | 0.333 | 0.667 |
2 | Jon Niebuhr | - | 11 | 29 | 3 | 9 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 0.310 | 0.364 | 0.345 | 0.708 |
3 | Scott Bennett | - | 10 | 32 | 10 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | 0.375 | 0.417 | 0.375 | 0.792 |
4 | Nate Johnson | - | 10 | 14 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0.286 | 0.412 | 0.429 | 0.840 |
5 | Billy Bennett | - | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.111 | 0.273 | 0.111 | 0.384 |
6 | Eric Bennett | - | 10 | 28 | 8 | 13 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 0.464 | 0.484 | 0.571 | 1.055 |
7 | Ryan Raisbeck | - | 9 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.077 | 0.077 | 0.308 | 0.385 |
8 | Dallin Wimer | - | 9 | 23 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 0.304 | 0.393 | 0.304 | 0.697 |
9 | Juan Lopez | - | 9 | 14 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 0.143 | 0.188 | 0.214 | 0.402 |
10 | Ryan Hoodjer | - | 9 | 26 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 0.308 | 0.321 | 0.423 | 0.745 |
11 | Jesse Christianson | - | 9 | 14 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 0.429 | 0.579 | 0.500 | 1.079 |
12 | Chris Ponath | - | 8 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0.154 | 0.313 | 0.154 | 0.466 |
13 | Donnie Bryant | - | 8 | 23 | 5 | 11 | 2 | 0 | 1 | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 0.478 | 0.519 | 0.696 | 1.214 |
14 | Preston McCarter | - | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | Jason Gavin | - | 5 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.100 | 0.143 | 0.150 | 0.293 |
16 | Josh Page | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
17 | Casey Powell | - | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.500 | 0.556 | 0.500 | 1.056 |
18 | Paul Patten | - | 3 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.600 | 0.636 | 0.600 | 1.236 |
19 | Eric Engler | - | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.625 | 0.000 | 0.625 |
20 | Al Myrold | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
21 | Pete Vandre | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
22 | Mike Schreiber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
23 | Andy Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
24 | Josh Schafer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
25 | Jeff Matthews | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
26 | Brandon Weidemann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
27 | Justin Oeftger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
28 | Chad Wolfe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Black Sox Pitching
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Christianson | 3.977 | 8.8 | 9 | 43 | 37 | 24 | 19 | 14 | 42 | 3 | 3 | 3 | 3 | 0 | 1.186 |
Donnie Bryant | 6.077 | 8.1 | 8 | 13.1 | 11 | 14 | 9 | 13 | 12 | 3 | 0 | 1 | 1 | 0 | 1.832 |
Eric Engler | 3.375 | 6.8 | 3 | 8 | 9 | 6 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 1.500 |
Josh Page | 0.000 | 9.0 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.250 |
Dallin Wimer | 18.000 | 0.0 | 9 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 |
Billy Bennett | 45.000 | 9.0 | 10 | 1 | 3 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7.000 |
Eric Bennett | 0.000 | 0.0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |