SconnieBar  3 at 5
 3 at 5  Athletics – Nights
 Athletics – Nights
 3 at 5
 3 at 5  Athletics – Nights
 Athletics – NightsResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SconnieBar | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | Loss | 
| Athletics – Nights | 0 | 0 | 3 | 0 | 0 | 2 | x | 5 | 4 | 2 | Win | 
SconnieBar
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Kuchenbecker | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Everard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Nick Thums | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Matt Ohm | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Kinnunen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eli Hooper-Lane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Bulanda | 3 | 0 | 1 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Anthony Gatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Chris Dettwiler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dietrich Mattison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tim Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 26 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 5 | 1 | 2 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Thums | 6 | 4 | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 
| Total | 6 | 4 | 5 | 2 | 4 | 5 | 1 | 0 | 
Athletics – Nights
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Hanke | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Ernisse | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Carden | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Jewell | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Paulus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Acker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Morris | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole White | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Kadousek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isiah Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paden Kosherek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Trey White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 23 | 5 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| June 19, 2025 | 7:00 pm | Open Weeknights | 2025 | 
Field
| Madison Memorial HS - Mansfield Diamond | 
|---|
| Vel Phillips Memorial High School, South Gammon Road, Madison, Dane County, Wisconsin, 53719, United States | 
Umpires
| Plate Ump | Field Ump | 
|---|---|
| Tom Bush | Amos Dudley | 
