
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Kinnunen | L | 12 | 36 | 9 | 20 | 3 | 0 | 0 | 7 | 4 | 1 | 0 | 6 | 1 | 1 | 0.556 | 0.553 | 0.639 | 1.192 |
2 | Keith Curtin | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
3 | Matt Ohm | R | 11 | 24 | 6 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 9 | 1 | 1 | 0.375 | 0.484 | 0.500 | 0.984 |
4 | Ricky Serrano | R | 12 | 29 | 8 | 10 | 4 | 0 | 0 | 5 | 4 | 1 | 6 | 6 | 2 | 0 | 0.345 | 0.486 | 0.483 | 0.969 |
5 | Ramon Higareda | R | 12 | 29 | 9 | 8 | 2 | 0 | 0 | 5 | 15 | 0 | 7 | 5 | 3 | 0 | 0.276 | 0.462 | 0.345 | 0.806 |
6 | Eli Hooper-Lane | R | 10 | 24 | 4 | 7 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 9 | 0 | 0 | 0.292 | 0.320 | 0.375 | 0.695 |
7 | Kasey Kuchenbecker | R | 12 | 32 | 8 | 8 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 3 | 0 | 0 | 0.250 | 0.333 | 0.281 | 0.615 |
8 | Zach Lottes | - | 10 | 20 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 8 | 3 | 0 | 0.150 | 0.346 | 0.250 | 0.596 |
9 | Tony Everard | L | 11 | 30 | 6 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 9 | 0 | 0 | 0.267 | 0.290 | 0.267 | 0.557 |
10 | Anthony Gatti | R | 7 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0.143 | 0.368 | 0.143 | 0.511 |
11 | Logan Ferkinhoff | R | 12 | 31 | 5 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 16 | 0 | 0 | 0.226 | 0.273 | 0.226 | 0.499 |
12 | Tim Gatti | R | 10 | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0.240 | 0.231 | 0.240 | 0.471 |
13 | Matt Delaney | R | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0.200 | 0.250 | 0.200 | 0.450 |
14 | Nolan Lisowski-Semb | R | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.111 | 0.333 | 0.111 | 0.444 |
15 | Chris Detwiler | L | 9 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
16 | Noah Beck | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Current Season
Player | ERA | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Ferkinhoff | 5.927 | 13.2 | 5 | 15 | 9 | 31 | 26 | 1 | 0 | 2 | 1 | 0 |