- #
- 25
- Name
- Chris Dettwiler
- Position
- RF
- Phone
- (608) 843-1542
- B/T
- L
- Current Team
- SconnieBar
- Past Teams
- Flamingos 18
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2019, 2021, 2022, 2023, 2024, 2025, 2026
- Birthday
- March 29, 1986
- Age
- 40
Batting
Open Weeknights
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SconnieBar | 12 | 38 | 10 | 14 | 5 | 0 | 0 | 8 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | .368 | 0 | 0 | 0.000 |
| 2021 | SconnieBar | 12 | 36 | 5 | 10 | 2 | 1 | 0 | 8 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 14 | 0.278 | 0.350 | 0.389 | 0.739 |
| 2022 | SconnieBar | 9 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 4 | 0.182 | 0.250 | 0.182 | 0.432 |
| 2023 | SconnieBar | 12 | 30 | 5 | 9 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 4 | 1 | 3 | 1 | 2 | 10 | 0.300 | 0.353 | 0.333 | 0.686 |
| 2024 | SconnieBar | 12 | 29 | 7 | 10 | 1 | 0 | 0 | 3 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 11 | 0.345 | 0.486 | 0.379 | 0.866 |
| 2025 | SconnieBar | 11 | 24 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 4 | 0.167 | 0.300 | 0.167 | 0.467 |
| 2026 | SconnieBar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 68 | 179 | 34 | 51 | 9 | 1 | 0 | 31 | 6 | 1 | 26 | 34 | 3 | 10 | 2 | 5 | 43 | 0.262 | 0.358 | 0.305 | 0.663 |
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Flamingos 18 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.600 | 0.333 | 0.933 |
| 2023 | Flamingos 18 | 6 | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 0.083 | 0.421 | 0.083 | 0.504 |
| 2024 | Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 7 | 15 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 2 | 4 | 0 | 0 | 2 | 0.133 | 0.458 | 0.133 | 0.592 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.250 | 0.370 | 0.288 | 0.659 |
