- #
- 25
- Name
- Chris Detwiler
- Position
- RF
- Phone
- (608) 843-1542
- B/T
- L
- Current Team
- SconnieBar
- Past Teams
- Flamingos 18
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2019, 2021, 2022, 2023, 2024, 2025
- Birthday
- March 29, 1986
- Age
- 39
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SconnieBar | 12 | 38 | 10 | 14 | 5 | 0 | 0 | 8 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | .368 | 0 | 0 | 0.000 |
2021 | SconnieBar | 12 | 36 | 5 | 10 | 2 | 1 | 0 | 8 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 14 | 0.278 | 0.350 | 0.389 | 0.739 |
2022 | SconnieBar | 9 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 4 | 0.182 | 0.250 | 0.182 | 0.432 |
2023 | SconnieBar | 12 | 30 | 5 | 9 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 4 | 1 | 3 | 1 | 2 | 10 | 0.300 | 0.353 | 0.333 | 0.686 |
2024 | SconnieBar | 12 | 29 | 7 | 10 | 1 | 0 | 0 | 3 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 11 | 0.345 | 0.486 | 0.379 | 0.866 |
2025 | SconnieBar | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0.125 | 0.273 | 0.125 | 0.398 |
Total | - | 61 | 163 | 31 | 48 | 9 | 1 | 0 | 29 | 6 | 1 | 24 | 30 | 2 | 10 | 2 | 5 | 40 | 0.272 | 0.363 | 0.320 | 0.683 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamingos 18 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.600 | 0.333 | 0.933 |
2023 | Flamingos 18 | 6 | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 0.083 | 0.421 | 0.083 | 0.504 |
2024 | Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 7 | 15 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 2 | 4 | 0 | 0 | 2 | 0.133 | 0.458 | 0.133 | 0.592 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 12 | 36 | 5 | 10 | 2 | 1 | 0 | 8 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 14 | 0.278 | 0.350 | 0.389 | 0.739 |
2022 | 10 | 25 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 5 | 0.200 | 0.310 | 0.200 | 0.510 |
2023 | 18 | 42 | 11 | 10 | 1 | 0 | 0 | 8 | 2 | 0 | 8 | 5 | 2 | 7 | 1 | 2 | 11 | 0.238 | 0.377 | 0.262 | 0.639 |
2024 | 12 | 29 | 7 | 10 | 1 | 0 | 0 | 3 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 11 | 0.345 | 0.486 | 0.379 | 0.866 |
2025 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0.125 | 0.273 | 0.125 | 0.398 |
Total | 56 | 140 | 28 | 36 | 4 | 1 | 0 | 23 | 6 | 2 | 24 | 24 | 4 | 14 | 2 | 5 | 42 | 0.257 | 0.376 | 0.300 | 0.676 |