- #
- 30
- Name
- Matt Ohm
- Position
- P
- B/T
- R
- Current Team
- Madison Muskies Baseball Club, SconnieBar
- Past Teams
- SconnieBar
- Divisions
- 17+ Division, 18+ Division
- Seasons
- 2019, 2021, 2022, 2023
- Birthday
- August 10, 1995
- Age
- 27
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SconnieBar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | SconnieBar | 10 | 31 | 6 | 14 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 3 | 16 | 0.452 | 0.500 | 0.516 | 1.016 |
2022 | SconnieBar | 11 | 24 | 6 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 12 | 0.375 | 0.484 | 0.500 | 0.984 |
2023 | SconnieBar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 12 | 33 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 6 | 1 | 3 | 1 | 3 | 28 | .303 | 0.492 | 0.509 | 1.001 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Madison Muskies Baseball Club | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2023 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 10 | 31 | 6 | 14 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 3 | 16 | 0.452 | 0.500 | 0.516 | 1.016 |
2022 | 13 | 27 | 6 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 12 | 0.333 | 0.441 | 0.444 | 0.886 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 23 | 58 | 12 | 23 | 5 | 0 | 0 | 10 | 1 | 0 | 8 | 14 | 1 | 3 | 1 | 3 | 28 | 0.397 | 0.471 | 0.483 | 0.953 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SconnieBar | 0 | 0 | 0.77 | 0 | 54.2 | 37 | 11 | 6 | 14 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SconnieBar | 14.5 | 4.290 | 14.00 | 8 | 3 | 3 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1.516 |
2022 | SconnieBar | 12.6 | 1.750 | 2.250 | 9 | 48 | 42 | 18 | 12 | 13 | 67 | 0 | 0 | 4 | 3 | 1 | 0 | 1.146 |
2023 | SconnieBar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 27.1 | 2.747 | 3.532 | 12 | 105.2 | 82 | 35 | 24 | 31 | 155 | 3 | 0 | 4 | 4 | 1 | .303 | 2.662 |
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Madison Muskies Baseball Club | 0.0 | 0.000 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0.000 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14.5 | 4.290 | 5.516 | 8 | 31 | 36 | 20 | 19 | 11 | 50 | 3 | 0 | 4 | 3 | 1 | 0 | 1.516 |
2022 | 12.1 | 1.680 | 2.160 | 11 | 50 | 42 | 18 | 12 | 13 | 67 | 0 | 0 | 4 | 3 | 1 | 0 | 1.100 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26.6 | 2.679 | 3.444 | 19 | 81 | 78 | 38 | 31 | 24 | 117 | 3 | 0 | 8 | 6 | 2 | 0 | 2.616 |