Current Season
| # | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Jenn | - | 9 | 17 | 2 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.412 | 0.500 | 0.412 | 0.912 | |
| 00 | Dave Goldschmidt | R/R | 8 | 19 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0.263 | 0.300 | 0.263 | 0.563 |
| 2 | Chris Blythe | R/R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 |
| 4 | Eric Selje | R/R | 10 | 27 | 12 | 11 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 0.407 | 0.485 | 0.444 | 0.929 |
| 5 | Mike Pflieger | R/R | 8 | 19 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.316 | 0.435 | 0.316 | 0.751 |
| 7 | Tony Barone | R/R | 9 | 18 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.111 | 0.238 | 0.111 | 0.349 |
| 10 | Glenn Griffin | R/R | 12 | 35 | 17 | 9 | 2 | 1 | 0 | 4 | 4 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 0.257 | 0.409 | 0.371 | 0.781 |
| 11 | Dave Weidenhamer | L/R | 12 | 35 | 17 | 18 | 4 | 0 | 0 | 10 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 0.514 | 0.605 | 0.629 | 1.233 |
| 13 | Willie Wilde | R/R | 12 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.176 | 0.333 | 0.176 | 0.510 |
| 14 | Jason Foskett | R/R | 10 | 35 | 8 | 13 | 3 | 0 | 0 | 13 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0.371 | 0.421 | 0.457 | 0.878 |
| 15 | Eric Drier | R/R | 11 | 23 | 8 | 7 | 2 | 0 | 0 | 6 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.304 | 0.467 | 0.391 | 0.858 |
| 16 | Jeff Knight | R/R | 7 | 15 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.267 | 0.421 | 0.267 | 0.688 |
| 19 | Andy Winn | R/R | 12 | 28 | 15 | 12 | 0 | 0 | 0 | 6 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 0.429 | 0.514 | 0.429 | 0.943 |
| 24 | Steve Hill | R/R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 27 | Sean Michael Dargan | L/R | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
| 30 | Tom Day | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 31 | Mark Holzman | R/R | 8 | 29 | 15 | 18 | 5 | 0 | 1 | 14 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0.621 | 0.667 | 0.897 | 1.563 |
| 44 | Bill Baldon | R/R | 10 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.333 | 0.474 | 0.333 | 0.807 |
| 44 | Shad Fanta | R/R | 6 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.267 | 0.267 | 0.333 | 0.600 |
| 45 | Jim Knudtson | R/R | 10 | 31 | 7 | 12 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0.387 | 0.424 | 0.484 | 0.908 |
