Batting
42+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Crawfords | 12 | 39 | 7 | 17 | 2 | 0 | 0 | 14 | 6 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 19 | 0.436 | 0.522 | 0.487 | 1.009 |
| 2024 | Crawfords | 12 | 50 | 8 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 16 | 0.300 | 0.340 | 0.320 | 0.660 |
| 2025 | Crawfords | 12 | 46 | 14 | 25 | 3 | 0 | 0 | 14 | 7 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 28 | 0.543 | 0.618 | 0.609 | 1.227 |
| 2026 | Crawfords | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
| Total | - | 38 | 143 | 30 | 61 | 6 | 0 | 0 | 37 | 13 | 1 | 11 | 16 | 8 | 2 | 0 | 2 | 67 | 0.427 | 0.494 | 0.469 | 0.962 |
52+
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.440 | 0.520 | 0.492 | 1.012 |
