- #
- 44
- Name
- Bill Baldon
- Position
- 2B, 3B
- Phone
- 414-803-0178
- B/T
- R/R
- Current Team
- Bears, Crawfords, Expos
- Past Teams
- Madison Blues (50+)
- Divisions
- 42+, 52+, Tournaments
- Seasons
- 2022, 2023, 2024, 2025, 2026
- Birthday
- January 20, 1970
- Age
- 56
Batting
42+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Crawfords | 9 | 26 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 4 | 0.115 | 0.194 | 0.154 | 0.347 |
| 2024 | Crawfords | 9 | 27 | 4 | 10 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 10 | 0.370 | 0.452 | 0.370 | 0.822 |
| 2025 | Crawfords | 6 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.214 | 0.267 | 0.214 | 0.481 |
| 2026 | Crawfords | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
| Total | - | 26 | 73 | 8 | 17 | 1 | 0 | 0 | 10 | 3 | 1 | 5 | 18 | 4 | 0 | 2 | 1 | 18 | 0.233 | 0.310 | 0.247 | 0.556 |
52+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Expos | 11 | 38 | 9 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 2 | 4 | 0 | 2 | 11 | 0.289 | 0.341 | 0.289 | 0.631 |
| 2023 | Expos | 14 | 34 | 8 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 5 | 2 | 0 | 1 | 7 | 0.206 | 0.357 | 0.206 | 0.563 |
| 2024 | Expos | 9 | 24 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 6 | 0.250 | 0.379 | 0.250 | 0.629 |
| 2025 | Expos | 11 | 18 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0.333 | 0.455 | 0.333 | 0.788 |
| 2026 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 45 | 114 | 25 | 30 | 0 | 0 | 0 | 15 | 1 | 1 | 10 | 21 | 10 | 6 | 0 | 3 | 30 | 0.263 | 0.373 | 0.263 | 0.636 |
Tournaments
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Madison Blues (50+) | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
| Total | - | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 15 | 44 | 9 | 12 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 12 | 2 | 4 | 0 | 2 | 12 | 0.273 | 0.319 | 0.273 | 0.592 |
| Total | 15 | 44 | 9 | 12 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 12 | 2 | 4 | 0 | 2 | 12 | 0.249 | 0.344 | 0.254 | 0.598 |
