- #
- 27
- Name
- Sean Michael Dargan
- Position
- P, C, 1B
- Phone
- 608-213-9271
- B/T
- L/R
- Current Team
- Crawfords, Expos, Madison Blues
- Divisions
- 45+ Division, 52+ Division, Tournaments
- Seasons
- 2019, 2021, 2022, 2023
- Birthday
- March 8, 1964
- Age
- 59
Batting
45+ Division
52+ Division
Tournaments
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Madison Blues | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0.300 | 0.300 | 0.300 | 0.600 |
Total | - | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0.300 | 0.300 | 0.300 | 0.600 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 24 | 74 | 12 | 24 | 4 | 0 | 0 | 8 | 2 | 0 | 3 | 12 | 1 | 1 | 1 | 1 | 28 | 0.324 | 0.354 | 0.378 | 0.733 |
2022 | 29 | 82 | 11 | 25 | 1 | 0 | 0 | 11 | 1 | 1 | 6 | 9 | 1 | 2 | 0 | 4 | 26 | 0.305 | 0.360 | 0.317 | 0.677 |
2023 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.500 | 0.500 | 0.500 | 1.000 |
Total | 56 | 164 | 24 | 53 | 5 | 0 | 0 | 21 | 3 | 1 | 9 | 21 | 2 | 3 | 1 | 5 | 58 | 0.323 | 0.364 | 0.354 | 0.717 |
Pitching
45+ Division
52+ Division
Tournaments
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9.0 | 7.000 | 9.000 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.000 |
2022 | 0.0 | 7.000 | 9.000 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7.000 | 9.000 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |