This division is open to all players 32+ and plays on Friday nights on Madison area fields.
Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Athletics | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | Black Sox | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | Blue Jays 32+ | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | Braves | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cheddar Shredders | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hodags | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 0 | Latin America | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Schedule
| Date | Game | Time | Results | Field | Plate Ump | Field Ump |
|---|







