
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Buss | R/R | 14 | 41 | 19 | 15 | 5 | 0 | 0 | 3 | 12 | 0 | 8 | 7 | 1 | 2 | 0 | 0 | 20 | 0.366 | 0.480 | 0.488 | 0.968 |
2 | Dan Haueter | L/L | 14 | 32 | 9 | 12 | 2 | 0 | 2 | 9 | 2 | 0 | 12 | 2 | 2 | 1 | 3 | 0 | 20 | 0.375 | 0.531 | 0.625 | 1.156 |
3 | Craig Sauer | R/R | 14 | 42 | 6 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 15 | 0.333 | 0.391 | 0.357 | 0.748 |
4 | Josh Glascock | R/R | 13 | 32 | 6 | 13 | 3 | 0 | 1 | 6 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 19 | 0.406 | 0.500 | 0.594 | 1.094 |
5 | Rich Rydecki | R/R | 13 | 31 | 4 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 9 | 0.161 | 0.206 | 0.290 | 0.496 |
6 | Mark Heinze | - | 12 | 30 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 9 | 0.233 | 0.281 | 0.300 | 0.581 |
7 | Zak Redding | R/R | 12 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 0.167 | 0.231 | 0.167 | 0.397 |
8 | Jake Gasser | - | 12 | 32 | 16 | 16 | 0 | 2 | 0 | 12 | 17 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 20 | 0.500 | 0.590 | 0.625 | 1.215 |
9 | Jesse Vazquez | - | 12 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.375 | 0.375 | 0.750 |
10 | Jeff Jenkins | L/L | 12 | 36 | 12 | 14 | 11 | 0 | 0 | 12 | 7 | 0 | 4 | 5 | 1 | 2 | 1 | 1 | 25 | 0.389 | 0.452 | 0.694 | 1.147 |
11 | Andy DeRocher | - | 11 | 14 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 0.429 | 0.500 | 0.429 | 0.929 |
12 | Adam Leonhard | - | 10 | 22 | 8 | 8 | 1 | 0 | 3 | 5 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 18 | 0.364 | 0.462 | 0.818 | 1.280 |
13 | Joe Lasee | R/R | 9 | 25 | 7 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 0.360 | 0.467 | 0.440 | 0.907 |
14 | Juan Ramirez | - | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.250 | 0.143 | 0.393 |
15 | Michael Kauffman | L/R | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.375 | 0.444 | 0.375 | 0.819 |
16 | Brent Perzentka | B/R | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
17 | Derek Leckwee | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Tom Scalissi | R/R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
19 | Jon Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy DeRocher | 2.756 | 6.9 | 11 | 32.2 | 32 | 14 | 10 | 12 | 25 | 3 | 0 | 7 | 0 | 0 | 1.366 |
Jeff Jenkins | 5.215 | 5.5 | 12 | 29.1 | 37 | 18 | 17 | 17 | 18 | 3 | 1 | 4 | 2 | 0 | 1.856 |
Zak Redding | 2.160 | 5.9 | 12 | 16.2 | 15 | 4 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 1.481 |
Jake Gasser | 2.348 | 8.8 | 12 | 15.1 | 16 | 5 | 4 | 9 | 15 | 3 | 0 | 0 | 1 | 2 | 1.656 |