Muskrats
3 at 11
Flamingos 18
3 at 11
Flamingos 18Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskrats | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | Loss |
| Flamingos 18 | 0 | 1 | 0 | 3 | 1 | 6 | x | 11 | 7 | 2 | Win |
Muskrats
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamingos 18
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Klintworth | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spencer Hesse | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Alex Rau | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Zach Shipley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Tony Everard | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zachary Gondek | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andy Bergh | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mark Lee | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Ralph Kalal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jesse Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 11 | 7 | 0 | 0 | 0 | 10 | 7 | 2 | 11 | 3 | 3 | 2 | 15 | 0 | 2 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Klintworth | 7 | 7 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Total | 7 | 7 | 3 | 3 | 1 | 3 | 0 | 1 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| September 25, 2022 | 10:00 am | Open Sunday | 2022 |
Field
| Pioneer Park - West Middleton |
|---|
| 7555 Old Sauk Rd., Middleton WI |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Michael Kauffman | Don Vruwink |
