
Colt .45s Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark VonDemBach | 12 | 32 | 3 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | 3 | 1 | 13 | 0 | 9 | 0.281 | 0.378 | 0.281 | 0.660 |
Steve Libert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Chad Bieri | 12 | 38 | 16 | 22 | 2 | 0 | 1 | 20 | 0 | 0 | 4 | 2 | 2 | 1 | 7 | 0 | 27 | 0.579 | 0.636 | 0.711 | 1.347 |
Bill Newman | 13 | 46 | 24 | 21 | 2 | 0 | 0 | 11 | 14 | 0 | 9 | 4 | 0 | 4 | 1 | 0 | 23 | 0.457 | 0.545 | 0.500 | 1.045 |
Joe Elke | 13 | 33 | 7 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 9 | 0 | 1 | 6 | 1 | 14 | 0.333 | 0.395 | 0.424 | 0.819 |
Scott Frasier | 14 | 41 | 8 | 9 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 10 | 0.220 | 0.220 | 0.244 | 0.463 |
Jerry Wellnitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Mike Butzine | 6 | 19 | 5 | 9 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 10 | 0.474 | 0.545 | 0.526 | 1.072 |
Tim Benson | 14 | 35 | 13 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 6 | 4 | 0 | 25 | 0 | 7 | 0.200 | 0.349 | 0.200 | 0.549 |
Jerry King | 5 | 13 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0.462 | 0.500 | 0.538 | 1.038 |
Jeff Wiest | 6 | 12 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0.500 | 0.500 | 0.500 | 1.000 |
Perry Armstrong | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0.125 | 0.300 | 0.125 | 0.425 |
Tom Kersten | 14 | 46 | 16 | 28 | 5 | 0 | 1 | 22 | 2 | 0 | 7 | 1 | 1 | 2 | 9 | 2 | 36 | 0.609 | 0.643 | 0.783 | 1.425 |
Scott Storck | 13 | 37 | 14 | 17 | 5 | 0 | 0 | 11 | 2 | 1 | 5 | 3 | 0 | 2 | 5 | 1 | 22 | 0.459 | 0.512 | 0.595 | 1.106 |
Joe Punzel | 10 | 30 | 11 | 14 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 1 | 14 | 0.467 | 0.500 | 0.467 | 0.967 |
Shane Mesenberg | 11 | 42 | 13 | 23 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 27 | 0.548 | 0.523 | 0.643 | 1.166 |
Pete Olsen | 11 | 35 | 12 | 18 | 2 | 2 | 0 | 10 | 2 | 1 | 6 | 2 | 0 | 1 | 7 | 0 | 24 | 0.514 | 0.585 | 0.686 | 1.271 |
Colt .45s Pitching
Player | ERA7 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Wiest | 21.000 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Tim Benson | 1.239 | 11.1 | 15 | 4 | 2 | 9 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 1.712 |
Scott Storck | 6.875 | 33.2 | 42 | 49 | 33 | 0 | 52 | 15 | 6 | 0 | 2 | 2 | 4 | 2.831 |
Joe Punzel | 1.286 | 49 | 43 | 21 | 9 | 3 | 12 | 23 | 1 | 0 | 8 | 0 | 1 | 1.122 |
Results
![]() ![]() 7 - 1252+
2025
Verona LL 52+ Championship Game: Reds @ Colt 45's |
![]() ![]() 8 - 1852+
2025
Verona LL 52+ Playoff: Bears @ Colt .45s |
![]() ![]() 6 - 752+
2025
Verona LL Expos at Colt .45s |
![]() ![]() 2 - 452+
2025
Madison - Bowman Field Reds at Colt .45s |
![]() ![]() 10 - 352+
2025
Verona - Stampfl Field Colt .45s at Bulldogs |
![]() ![]() 2 - 1452+
2025
Madison - Bowman Field Bears at Colt .45s |
![]() ![]() 6 - 452+
2025
Black Earth - Jerry Barsness Field Colt .45s at Expos |
![]() ![]() 9 - 452+
2025
Black Earth - Jerry Barsness Field Colt .45s at Bulldogs |
![]() ![]() 5 - 1452+
2025
EMLL Bears at Colt .45s |
![]() ![]() 7 - 1752+
2025
Madison - Bowman Field Colt .45s at Expos |
![]() ![]() 8 - 452+
2025
Black Earth - Jerry Barsness Field Reds at Colt .45s |
![]() ![]() 11 - 2352+
2025
Madison - Bowman Field Bulldogs at Colt .45s |
![]() ![]() 4 - 352+
2025
EMLL Colt .45s at Reds |
![]() ![]() 20 - 552+
2025
EMLL Colt .45s at Bears |
![]() ![]() 16 - 352+
2024
Cottage Grove - Fireman's Park Expos at Colt .45s |
![]() ![]() 9 - 1052+
2024
Cottage Grove - Fireman's Park Bears at Colt .45s |
![]() ![]() Canceled52+
2024
Verona LL Colt .45s at Bears |
![]() ![]() 13 - 052+
2024
EMLL Colt .45s at Bears |
![]() ![]() 7 - 1452+
2024
Sauk City - Jaycee Park Bulldogs at Colt .45s |
![]() ![]() 4 - 952+
2024
Verona LL Bulldogs at Colt .45s |
![]() ![]() 15 - 1252+
2024
Black Earth - Jerry Barsness Field Expos at Colt .45s |
![]() ![]() 8 - 752+
2024
Verona LL Colt .45s at Reds |
![]() ![]() 8 - 652+
2024
Madison - Bowman Field Colt .45 at Reds |
![]() ![]() 7 - 852+
2024
Madison - Bowman Field Bears at Colt .45s |
![]() ![]() 12 - 1152+
2024
Madison - Bowman Field Colt .45s at Bulldogs |
![]() ![]() 8 - 352+
2024
Madison - Bowman Field Colt .45s at Expos |
![]() ![]() 19 - 952+
2024
EMLL Expos at Colt .45s |
![]() ![]() 12 - 552+
2024
EMLL Reds at Colt .45s |
The debut season of the 52+ Colt 45s.