
Manager: Terry Halena
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Finnel | - | 9 | 21 | 10 | 12 | 2 | 0 | 0 | 12 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 14 | 0.571 | 0.677 | 0.667 | 1.344 |
2 | Mark Tyler | - | 13 | 37 | 22 | 23 | 2 | 0 | 0 | 10 | 10 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 25 | 0.622 | 0.659 | 0.676 | 1.335 |
3 | Tom Kersten | - | 13 | 41 | 17 | 22 | 7 | 1 | 0 | 23 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 31 | 0.537 | 0.578 | 0.756 | 1.334 |
4 | Chris Gustaf | - | 11 | 37 | 19 | 16 | 2 | 0 | 2 | 6 | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 0.432 | 0.475 | 0.649 | 1.124 |
5 | Steve Klawitter | - | 10 | 26 | 3 | 13 | 1 | 0 | 0 | 5 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 0.500 | 0.581 | 0.538 | 1.119 |
6 | Keith Richley | - | 11 | 34 | 15 | 16 | 2 | 0 | 0 | 8 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 0.471 | 0.538 | 0.529 | 1.068 |
7 | Derrick Smith | - | 6 | 17 | 5 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 0.412 | 0.545 | 0.471 | 1.016 |
8 | Tim Carey | - | 11 | 32 | 9 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 0.344 | 0.400 | 0.344 | 0.744 |
9 | Bill Nolan | - | 13 | 37 | 5 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 0.216 | 0.293 | 0.297 | 0.590 |
10 | Greg Nelson | - | 11 | 28 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0.214 | 0.333 | 0.214 | 0.548 |
11 | Eric Rottier | - | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0.176 | 0.300 | 0.176 | 0.476 |
12 | Terry Halena | R/T | 13 | 28 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0.107 | 0.242 | 0.107 | 0.350 |
13 | Jim Van Pelt | - | 8 | 21 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0.095 | 0.174 | 0.095 | 0.269 |
14 | Gene Rice | - | 12 | 33 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 0.121 | 0.147 | 0.121 | 0.268 |
15 | Robert Aplin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Halena | 7.257 | 1.4 | 13 | 53.1 | 93 | 78 | 43 | 22 | 8 | 8 | 0 | 3 | 3 | 0 | 2.166 |
Shawn Finnel | 6.749 | 5.3 | 9 | 18.2 | 27 | 23 | 14 | 16 | 11 | 1 | 0 | 1 | 2 | 4 | 2.363 |
Steve Klawitter | 5.400 | 2.7 | 10 | 10 | 10 | 21 | 6 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1.500 |
Chris Gustaf | 9.000 | 9.0 | 11 | 3 | 2 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2.333 |
Keith Richley | 54.000 | 0.0 | 11 | 1 | 1 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.000 |