
Manager: Sean Michael Dargan (608-213-9271)
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Holzman | - | 10 | 26 | 17 | 16 | 3 | 0 | 2 | 11 | 11 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 25 | 0.615 | 0.613 | 0.962 | 1.574 |
2 | Jeff Knight | R/R | 8 | 20 | 6 | 10 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0.500 | 0.615 | 0.500 | 1.115 |
3 | Sean Michael Dargan | L/R | 12 | 38 | 10 | 19 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 20 | 0.500 | 0.525 | 0.526 | 1.051 |
4 | Jim Knudtson | R/R | 10 | 31 | 10 | 14 | 3 | 0 | 0 | 13 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 0.452 | 0.486 | 0.548 | 1.034 |
5 | Jason Foskett | R/R | 12 | 33 | 13 | 12 | 3 | 0 | 1 | 8 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 18 | 0.364 | 0.436 | 0.545 | 0.981 |
6 | Andy Winn | R/R | 14 | 45 | 14 | 19 | 3 | 0 | 0 | 7 | 9 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 22 | 0.422 | 0.469 | 0.489 | 0.958 |
7 | Glenn Griffin | R/R | 13 | 40 | 18 | 18 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 18 | 0.450 | 0.500 | 0.450 | 0.950 |
8 | Steve Hill | R/R | 12 | 41 | 10 | 16 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 17 | 0.390 | 0.405 | 0.415 | 0.819 |
9 | Eric Drier | R/R | 11 | 32 | 7 | 10 | 4 | 0 | 0 | 7 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 14 | 0.313 | 0.371 | 0.438 | 0.809 |
10 | Chris Blythe | R/R | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0.400 | 0.333 | 0.733 |
11 | Tony Barone | R/R | 13 | 39 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 13 | 0.282 | 0.300 | 0.333 | 0.633 |
12 | Eric Selje | R/R | 9 | 28 | 7 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 0.250 | 0.344 | 0.286 | 0.629 |
13 | Willie Wilde | R/R | 13 | 42 | 3 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 12 | 0.286 | 0.302 | 0.286 | 0.588 |
14 | Bill Baldon | R/R | 14 | 34 | 8 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 5 | 2 | 0 | 0 | 1 | 7 | 0.206 | 0.357 | 0.206 | 0.563 |
15 | Scott Jennings | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | Mike Starshak | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Rank | Player | ERA7 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Winn | 0.000 | 14 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 |
2 | Eric Selje | 12.346 | 9 | 5.2 | 13 | 13 | 10 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 3.654 |
3 | Steve Hill | 3.361 | 12 | 8.1 | 11 | 8 | 4 | 4 | 9 | 2 | 0 | 1 | 0 | 1 | 1.852 |
4 | Jeff Knight | 9.000 | 8 | 14 | 21 | 23 | 18 | 14 | 8 | 1 | 1 | 1 | 2 | 0 | 2.500 |
5 | Mark Holzman | 2.837 | 10 | 24.2 | 34 | 21 | 10 | 8 | 17 | 2 | 0 | 3 | 0 | 1 | 1.736 |
6 | Jason Foskett | 4.383 | 12 | 38.1 | 55 | 37 | 24 | 12 | 13 | 10 | 1 | 2 | 2 | 0 | 1.759 |
Manager:
Sean Michael Dargan (608.213.9271)