
Manager: Dan Hendrickson
Current Season
Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Hopkins | - | 12 | 40 | 12 | 22 | 5 | 2 | 0 | 16 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 0.550 | 0.561 | 0.775 | 1.336 |
Greg Gaber | - | 14 | 41 | 15 | 20 | 3 | 0 | 0 | 9 | 5 | 2 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 0.488 | 0.596 | 0.561 | 1.157 |
Brian Dostalek | - | 10 | 26 | 6 | 11 | 5 | 0 | 0 | 6 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 0.423 | 0.559 | 0.615 | 1.174 |
Mike Arnold | - | 14 | 45 | 16 | 19 | 1 | 0 | 0 | 16 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0.422 | 0.490 | 0.444 | 0.935 |
Jeff Gaber | - | 14 | 43 | 11 | 18 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 18 | 0.419 | 0.458 | 0.419 | 0.877 |
Dave Bayer | - | 11 | 26 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.385 | 0.448 | 0.385 | 0.833 |
Todd Edwards | - | 13 | 43 | 12 | 16 | 4 | 0 | 1 | 17 | 9 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 0.372 | 0.426 | 0.535 | 0.960 |
Ray Wojtak | - | 7 | 20 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.350 | 0.409 | 0.350 | 0.759 |
Marty Wojcik | - | 13 | 40 | 2 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0.350 | 0.395 | 0.350 | 0.745 |
Doug Foy | - | 11 | 24 | 8 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.333 | 0.467 | 0.333 | 0.800 |
Dan Hendrickson | - | 13 | 32 | 10 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0.313 | 0.405 | 0.344 | 0.749 |
Franco Marcos | - | 6 | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.294 | 0.368 | 0.294 | 0.663 |
Jeff Matthews | - | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.400 | 0.250 | 0.650 |
Ron Krawczyk | - | 7 | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0.250 | 0.400 | 0.250 | 0.650 |
Darryl Johnson | - | 7 | 23 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.217 | 0.308 | 0.217 | 0.525 |
Nadeem Afghan | - | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
Jeff Dostalek | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Hendrickson | 6.818 | 5.303 | 4.8 | 13 | 39.2 | 67 | 48 | 30 | 8 | 21 | 7 | 2 | 3 | 4 | 0 | 1.913 |
Marty Wojcik | 4.950 | 3.850 | 5.0 | 13 | 20 | 30 | 20 | 11 | 2 | 11 | 0 | 1 | 0 | 2 | 1 | 1.600 |
Ray Wojtak | 11.769 | 9.154 | 4.8 | 7 | 13 | 21 | 20 | 17 | 18 | 7 | 2 | 0 | 1 | 1 | 0 | 3.000 |
Greg Gaber | 13.500 | 10.500 | 5.4 | 14 | 10 | 17 | 25 | 15 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 2.300 |
Brian Dostalek | 25.714 | 20.000 | 7.1 | 10 | 6.1 | 22 | 36 | 18 | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 5.410 |
Mike Arnold | 3.000 | 2.333 | 0.0 | 14 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 |
Darryl Johnson | 22.500 | 17.500 | 0.0 | 7 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Tom Hopkins | 13.500 | 10.500 | 0.0 | 12 | 2 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |