
Manager: Kevin J Mack
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin J Mack | R/R | 13 | 40 | 16 | 22 | 4 | 0 | 0 | 15 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 0.550 | 0.600 | 0.650 | 1.250 |
2 | Jerry Herbst | R/R | 11 | 34 | 16 | 16 | 4 | 0 | 0 | 7 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0.471 | 0.550 | 0.588 | 1.138 |
3 | Jim Pliner | R/R | 9 | 26 | 11 | 14 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 0.538 | 0.548 | 0.577 | 1.125 |
4 | Bernie Albright | L/R | 11 | 26 | 10 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0.423 | 0.545 | 0.577 | 1.122 |
5 | Randy Gaber | R/R | 12 | 36 | 13 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0.500 | 0.561 | 0.500 | 1.061 |
6 | Jeremy Bohnert | R/R | 11 | 26 | 2 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0.423 | 0.500 | 0.462 | 0.962 |
7 | Mark Holzwart | R/R | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.500 | 0.400 | 0.900 |
8 | Randy Olivares | R/R | 7 | 15 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.333 | 0.412 | 0.467 | 0.878 |
9 | Nick Schweitzer | R/R | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.500 | 0.375 | 0.875 |
10 | Brian Buol | L/R | 5 | 13 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.308 | 0.412 | 0.308 | 0.719 |
11 | Troy Galston | R/R | 13 | 40 | 14 | 12 | 1 | 0 | 0 | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0.300 | 0.383 | 0.325 | 0.708 |
12 | Jim Wichern | S/R | 9 | 19 | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.211 | 0.464 | 0.211 | 0.675 |
13 | Matt McClenaghan | R/R | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.500 | 0.143 | 0.643 |
14 | Pete Holzwart | R/R | 12 | 26 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.231 | 0.412 | 0.231 | 0.643 |
15 | Bill Nowak | B/R | 12 | 29 | 10 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0.138 | 0.419 | 0.138 | 0.557 |
16 | Bob Bezzi | R/R | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.417 | 0.125 | 0.542 |
17 | Dan Ketter | L/L | 12 | 31 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.194 | 0.265 | 0.194 | 0.458 |
18 | Tony Plicka | R/R | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 | 0.125 |
19 | Tom Klawitter | R/L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Galston | 4.168 | 6.6 | 13 | 58.1 | 64 | 36 | 27 | 21 | 43 | 5 | 0 | 7 | 2 | 0 | 1.463 |
Bernie Albright | 3.285 | 7.9 | 11 | 13.2 | 13 | 8 | 5 | 6 | 12 | 3 | 0 | 0 | 1 | 2 | 1.439 |
Randy Gaber | 4.500 | 3.4 | 12 | 8 | 13 | 9 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 1.750 |
Dan Ketter | 12.000 | 9.0 | 12 | 3 | 9 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Brian Buol | 6.000 | 3.0 | 5 | 3 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.333 |