Muskrats 19 at 10 Flamingos 18
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muskrats | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 2 | 19 | 20 | 2 | Win |
Flamingos 18 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | Loss |
Muskrats
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Doering | 4 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peyton Meyer | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Walton | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Ryan | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jake Groth | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alec Winter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Neil Wistain | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eddie Schultz | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eric Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dillon Africa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Drake Spivey | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Martinson | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 19 | 21 | 3 | 2 | 0 | 12 | 8 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Meyer | 5 | 10 | 8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Alex Martinson | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Total | 9 | 11 | 10 | 8 | 4 | 7 | 0 | 1 |
Flamingos 18
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kento Fukuda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
James Klintworth | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
Jesse Vazquez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tony Everard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adam Leonhard | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
Jose Medina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
Zachary Gondek | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Nitz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Verbsky | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Arif Zamil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Quinn Pitz | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Campbell | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ralph Kalal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Spencer Hesse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 10 | 13 | 0 | 0 | 1 | 8 | 2 | 0 | 4 | 8 | 0 | 1 | 18 | 0 | 2 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Pitz | 1 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
James Klintworth | 4 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Casey Nitz | 3 | 8 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
Jesse Vazquez | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 20 | 19 | 19 | 10 | 4 | 2 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
August 18, 2024 | 1:00 pm | 18+ Division | 2024 |
Field
Waunakee - Murphy Field |
---|
400 East Main Street, Waunakee, WI |
Umpires
Plate Ump | Field Ump |
---|---|
James Dawson | Brett Springer |