- #
- 7
- Name
- Nick Thums
- Position
- P, SS
- Phone
- 6084697731
- B/T
- R
- Current Team
- SconnieBar
- Divisions
- Open Weeknights
- Seasons
- 2024, 2025
- Birthday
- February 7, 2006
- Age
- 19
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SconnieBar | 11 | 32 | 10 | 9 | 0 | 1 | 0 | 9 | 5 | 1 | 5 | 7 | 1 | 1 | 0 | 1 | 11 | 0.281 | 0.395 | 0.344 | 0.738 |
2025 | SconnieBar | 9 | 24 | 7 | 9 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 0.375 | 0.464 | 0.500 | 0.964 |
Total | - | 20 | 56 | 17 | 18 | 3 | 1 | 0 | 14 | 7 | 1 | 7 | 9 | 3 | 2 | 0 | 1 | 23 | 0.321 | 0.424 | 0.411 | 0.835 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 32 | 10 | 9 | 0 | 1 | 0 | 9 | 5 | 1 | 5 | 7 | 1 | 1 | 0 | 1 | 11 | 0.281 | 0.395 | 0.344 | 0.738 |
2025 | 9 | 24 | 7 | 9 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 0.375 | 0.464 | 0.500 | 0.964 |
Total | 20 | 56 | 17 | 18 | 3 | 1 | 0 | 14 | 7 | 1 | 7 | 9 | 3 | 2 | 0 | 1 | 23 | 0.321 | 0.424 | 0.411 | 0.835 |
Pitching
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SconnieBar | 11.6 | 1.951 | 2.509 | 8 | 28.2 | 24 | 16 | 8 | 7 | 37 | 2 | 0 | 4 | 1 | 0 | 0 | 1.080 |
2025 | SconnieBar | 14.2 | 2.258 | 2.903 | 6 | 31 | 27 | 15 | 10 | 12 | 49 | 4 | 0 | 3 | 2 | 0 | 0 | 1.258 |
Total | - | 25.8 | 2.111 | 2.714 | 14 | 59.2 | 51 | 31 | 18 | 19 | 86 | 6 | 0 | 7 | 3 | 0 | 0 | 2.338 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11.6 | 1.951 | 2.509 | 8 | 28.2 | 24 | 16 | 8 | 7 | 37 | 2 | 0 | 4 | 1 | 0 | 0 | 1.080 |
2025 | 14.2 | 2.258 | 2.903 | 6 | 31 | 27 | 15 | 10 | 12 | 49 | 4 | 0 | 3 | 2 | 0 | 0 | 1.258 |
Total | 25.8 | 2.111 | 2.714 | 14 | 59.2 | 51 | 31 | 18 | 19 | 86 | 6 | 0 | 7 | 3 | 0 | 0 | 2.338 |