Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Jackson | - | 12 | 28 | 4 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 11 | 0.286 | 0.412 | 0.393 | 0.805 |
2 | Kon Kalnajs | - | 10 | 21 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | 6 | 0.190 | 0.455 | 0.286 | 0.740 |
3 | Wayne Pfahler | - | 10 | 20 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 0.200 | 0.452 | 0.200 | 0.652 |
4 | Tyler Albany | - | 10 | 27 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 8 | 0.222 | 0.267 | 0.296 | 0.563 |
5 | Keaton Stankowski | - | 9 | 27 | 4 | 6 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 10 | 0.222 | 0.276 | 0.370 | 0.646 |
6 | Jakob Williamson | - | 9 | 26 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 5 | 0.192 | 0.241 | 0.192 | 0.434 |
7 | Rob Capener | - | 9 | 20 | 11 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 8 | 0.350 | 0.517 | 0.400 | 0.917 |
8 | Dan Luettgen | - | 9 | 27 | 12 | 9 | 4 | 0 | 0 | 5 | 7 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 13 | 0.333 | 0.500 | 0.481 | 0.981 |
9 | Bryan Roberts | - | 9 | 27 | 7 | 14 | 6 | 0 | 1 | 14 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 0.519 | 0.536 | 0.852 | 1.388 |
10 | Ian Smith | - | 8 | 19 | 5 | 6 | 1 | 0 | 0 | 6 | 3 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 7 | 0.316 | 0.440 | 0.368 | 0.808 |
11 | Ian Crowell | - | 8 | 16 | 7 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 9 | 0.500 | 0.667 | 0.563 | 1.229 |
12 | Jeff Heerhold | - | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.182 | 0.100 | 0.282 |
13 | Aaron Heerhold | - | 5 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.286 | 0.286 | 0.357 | 0.643 |
14 | Connor Ruppert | - | 5 | 13 | 3 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 0.308 | 0.438 | 0.462 | 0.899 |
15 | Sam Atlas | - | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
16 | Brian Covington | - | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.667 | 0.714 | 0.667 | 1.381 |
17 | Ryan Froom | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
18 | Ryan Geil | - | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.500 | 0.667 | 1.167 |
19 | Kevin Kadunc | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
20 | Carlos Guilarte | - | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keaton Stankowski | 3.130 | 15.3 | 9 | 23 | 22 | 16 | 8 | 16 | 39 | 3 | 0 | 4 | 2 | 1 | 1.652 |
Tyler Albany | 1.661 | 7.9 | 10 | 21.2 | 19 | 13 | 4 | 4 | 19 | 3 | 0 | 3 | 1 | 1 | 1.085 |
Kon Kalnajs | 3.150 | 15.8 | 10 | 20 | 15 | 10 | 7 | 5 | 35 | 2 | 0 | 3 | 3 | 2 | 1.000 |
Bryan Roberts | 2.250 | 20.3 | 9 | 4 | 2 | 1 | 1 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0.750 |
Ryan Froom | 0.000 | 27.0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ian Crowell | 22.500 | 0.0 | 8 | 2 | 3 | 5 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 3.500 |
Rob Capener | 0.000 | 6.8 | 9 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.909 |
Kevin Kadunc | 27.000 | 27.0 | 1 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.000 |