
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JP Daun | - | 10 | 22 | 6 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 11 | 0.364 | 0.444 | 0.500 | 0.944 |
2 | Kento Fukuda | - | 10 | 24 | 5 | 12 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 13 | 0.500 | 0.536 | 0.542 | 1.077 |
3 | Dennis Colomes | - | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0.111 | 0.400 | 0.111 | 0.511 |
4 | Jesse Vazquez | - | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.600 | 0.500 | 1.100 |
5 | Calum McClenaghan | - | 9 | 15 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.267 | 0.353 | 0.267 | 0.620 |
6 | Owen Stano | - | 9 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 7 | 0.316 | 0.391 | 0.368 | 0.760 |
7 | Jake Dufresne | - | 9 | 17 | 4 | 8 | 1 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 0.471 | 0.550 | 0.529 | 1.079 |
8 | Casey Nitz | - | 9 | 18 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 7 | 0.333 | 0.409 | 0.389 | 0.798 |
9 | Owen Pitz | - | 9 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 0.188 | 0.235 | 0.188 | 0.423 |
10 | Spencer Hesse | - | 9 | 20 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 1 | 5 | 0.250 | 0.318 | 0.250 | 0.568 |
11 | Hunter Krzysik | - | 9 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 5 | 0.313 | 0.476 | 0.313 | 0.789 |
12 | Quinn Pitz | - | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0.071 | 0.071 | 0.071 | 0.143 |
13 | Alex Rau | - | 8 | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0.263 | 0.364 | 0.263 | 0.627 |
14 | Cody Radigan | - | 8 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.357 | 0.250 | 0.607 |
15 | Matt Lionetti | - | 6 | 9 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0.556 | 0.667 | 0.778 | 1.444 |
16 | Jack Butler | - | 6 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0.214 | 0.267 | 0.214 | 0.481 |
17 | Zachary Gondek | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Ralph Kalal | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
19 | Pat Estes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Pitz | 9.000 | 5.3 | 8 | 12 | 11 | 14 | 12 | 10 | 7 | 4 | 0 | 0 | 3 | 0 | 1.750 |
Casey Nitz | 10.636 | 6.5 | 9 | 11 | 18 | 17 | 13 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 2.545 |
Kento Fukuda | 6.228 | 7.3 | 10 | 8.2 | 11 | 6 | 6 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 2.561 |
Jake Dufresne | 11.734 | 5.9 | 9 | 7.2 | 12 | 10 | 10 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 2.639 |
Hunter Krzysik | 5.143 | 5.1 | 9 | 7 | 12 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2.286 |
Owen Stano | 11.820 | 10.1 | 9 | 5.1 | 8 | 15 | 7 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 3.725 |
Owen Pitz | 12.471 | 8.3 | 9 | 4.1 | 8 | 6 | 6 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 2.195 |
Jack Butler | 4.500 | 11.3 | 6 | 4 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.750 |
Alex Rau | 15.000 | 6.0 | 8 | 3 | 3 | 5 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3.667 |
Calum McClenaghan | 18.000 | 0.0 | 9 | 2 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 |
Ralph Kalal | 9.000 | 18.0 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 |