
Manager: Jake Byers
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Razidlo | - | 10 | 27 | 13 | 11 | 1 | 1 | 0 | 9 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 14 | 0.407 | 0.515 | 0.519 | 1.034 |
2 | Maykel Lindo | - | 10 | 29 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 0.241 | 0.371 | 0.276 | 0.647 |
3 | Zach Foy | - | 9 | 24 | 9 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 0.292 | 0.393 | 0.292 | 0.685 |
4 | Mike Patton | - | 9 | 26 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0.269 | 0.367 | 0.308 | 0.674 |
5 | Shane Porter | - | 9 | 28 | 6 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0.286 | 0.310 | 0.321 | 0.632 |
6 | Austin Diemer | - | 8 | 23 | 8 | 13 | 3 | 0 | 0 | 8 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 0.565 | 0.607 | 0.696 | 1.303 |
7 | Nathan Kiel | - | 7 | 22 | 11 | 8 | 1 | 0 | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 0.364 | 0.440 | 0.409 | 0.849 |
8 | Noah Rudin | - | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
9 | Noah Schnauffer | - | 7 | 22 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.318 | 0.423 | 0.409 | 0.832 |
10 | Owen Christenson | - | 7 | 18 | 8 | 9 | 3 | 1 | 0 | 8 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 14 | 0.500 | 0.625 | 0.778 | 1.403 |
11 | Noah Stafford | - | 7 | 23 | 12 | 13 | 1 | 0 | 0 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 0.565 | 0.615 | 0.609 | 1.224 |
12 | Marvin Lindo | - | 6 | 13 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0.231 | 0.412 | 0.308 | 0.719 |
13 | Jesse Barron | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
14 | Andy Ryan | - | 5 | 16 | 5 | 8 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.500 | 0.556 | 0.813 | 1.368 |
15 | Paul Hendrickson | - | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.333 | 0.667 |
16 | Jake Byers | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | Hunter Moroni | - | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.308 | 0.250 | 0.558 |
18 | Matt Fettes | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.333 | 0.500 | 0.833 |
19 | Connor Volker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
20 | Tyler Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | Ready Dresen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Rudin | 3.140 | 6.9 | 7 | 14.1 | 14 | 5 | 5 | 4 | 11 | 1 | 0 | 3 | 0 | 1 | 1.277 |
Jesse Barron | 1.286 | 18.6 | 5 | 14 | 5 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0.500 |
John Razidlo | 3.600 | 7.2 | 10 | 10 | 10 | 7 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 1.600 |
Jake Byers | 2.076 | 9.3 | 5 | 8.2 | 7 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 1.341 |
Austin Diemer | 6.750 | 22.5 | 8 | 4 | 4 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.250 |
Matt Fettes | 0.000 | 9.0 | 3 | 4 | 8 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.250 |
Nathan Kiel | 9.000 | 6.0 | 7 | 3 | 1 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2.000 |
Noah Stafford | 4.500 | 13.5 | 7 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.500 |
Mike Patton | 18.000 | 9.0 | 9 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.000 |
Paul Hendrickson | 0.000 | 9.0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |