Results
Team | Results |
---|---|
Angels | Win |
Madison Muskies Baseball Club | Loss |
Angels
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Allen | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Jerina | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Doug Wolf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Gary Nevala | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeremy Johanski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Jimmy Carrington | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh McDearmon | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karson Krueger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Oscar Baez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Will Coleman | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dylan Powers 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 8 | 13 | 3 | 0 | 0 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Will Coleman | 4 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Dylan Powers 8 | 5 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 3 | 2 | 3 | 8 | 0 | 0 |
Madison Muskies Baseball Club
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Alex Cooney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
1 | Anthony Wussow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
58 | Ben Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bryant Przybilla | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Garrison Draves | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
11 | Hunter Moroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Owen Christenson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Paul Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scott Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 21 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 12 | 1 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Andrews | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Byers | 1.1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Trevor Meier | 4 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 12 | 8 | 7 | 1 | 4 | 1 | 0 |
Recap
Los Banditos Outdone By Angels, 8-3
- Angels took the lead for good with one run in the fifth inning. In the fifth an error scored one run for Angels.
- Angels scored three runs in the fourth inning. Angels’s big inning was driven by a single by Brian Allen and a double by Will Coleman.
- Dylan Powers was the winning pitcher for Angels. The pitcher surrendered one run on two hits over five innings, striking out three.
- Jake Byers took the loss for Los Banditos. The bulldog allowed two hits and three runs over one and one-third innings, striking out one and walking one.
- Coleman started the game for Angels. The fireballer went four innings, allowing two runs on six hits, striking out five and walking one Trevor Meier started the game for Los Banditos. Meier surrendered three runs on six hits over four innings, striking out two and walking zero
- Howard Hardee led Los Banditos with two hits in four at bats.
- Angels totaled 13 hits in the game. Coleman, Gary Nevala, Josh McDearmon, and Cam Jerina all collected multiple hits for Angels.
Details
Date | Time | Division | Season |
---|---|---|---|
May 23, 2021 | 1:00 pm | 18+ Division | 2021 |
Field
Monona - Ahuska Park |
---|
400 East Broadway, Monona, WI |
Umpires
Plate Ump | Field Ump |
---|---|
Al Acker | Brent Perzentka |