- #
- 24
- Name
- Owen Christenson
- Current Team
- Madison Muskies Baseball Club, Nightcrawlers
- Divisions
- 17+ Division, 18+ Division
- Seasons
- 2021, 2022, 2023
- Birthday
- July 17, 2000
- Age
- 22
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 10 | 33 | 10 | 12 | 2 | 1 | 0 | 10 | 9 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 16 | 0.364 | 0.462 | 0.485 | 0.946 |
2022 | Nightcrawlers | 12 | 30 | 15 | 13 | 2 | 2 | 0 | 10 | 12 | 1 | 8 | 3 | 4 | 0 | 1 | 1 | 19 | 0.433 | 0.581 | 0.633 | 1.215 |
2023 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 22 | 63 | 25 | 25 | 4 | 3 | 0 | 20 | 21 | 2 | 13 | 5 | 5 | 0 | 1 | 4 | 35 | 0.397 | 0.524 | 0.556 | 1.080 |
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 12 | 44 | 13 | 16 | 0 | 1 | 0 | 15 | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 18 | 0.364 | 0.423 | 0.409 | 0.832 |
2022 | Madison Muskies Baseball Club | 8 | 26 | 7 | 11 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 0.423 | 0.464 | 0.538 | 1.003 |
2023 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 20 | 70 | 20 | 27 | 3 | 1 | 0 | 21 | 3 | 0 | 6 | 4 | 2 | 1 | 2 | 1 | 32 | 0.386 | 0.438 | 0.457 | 0.895 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.391 | 0.481 | 0.504 | 0.985 |
Pitching
17+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Nightcrawlers | 0.0 | 7.000 | 9.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 |
2022 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Nightcrawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 7.000 | 9.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7.000 | 9.000 | 0 |