Madison Maples
9 at 8
Flamingos 18
9 at 8
Flamingos 18Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Maples | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 10 | 1 | Win |
| Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 17 | 6 | Loss |
Madison Maples
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Chester | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Hardwick | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Bongard | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Logan Ferkinhoff | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Darby Lemkuil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| JJ Wolfe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Deron Cribbs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chris Clemitus | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Kuphal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Casey Ryter | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Walsh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jeff Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Kohlmann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 41 | 9 | 10 | 1 | 0 | 0 | 6 | 5 | 0 | 5 | 11 | 1 | 6 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Kohlmann | 8.67 | 15 | 7 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Logan Ferkinhoff | .33 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 9 | 17 | 8 | 7 | 1 | 4 | 0 | 0 |
Flamingos 18
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Verbsky | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jose Medina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| JP Daun | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Adam Leonhard | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jake Dufresne | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Vazquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quinn Pitz | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tony Everard | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zachary Gondek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arif Zamil | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kento Fukuda | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Spencer Hesse | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ralph Kalal | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Brandon Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 42 | 8 | 17 | 4 | 1 | 0 | 8 | 3 | 0 | 1 | 4 | 0 | 1 | 12 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arif Zamil | 6 | 6 | 4 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Quinn Pitz | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dufresne | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 10 | 9 | 2 | 5 | 11 | 1 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| July 21, 2024 | 10:00 am | Open Sunday | 2024 |
Field
| Madison - Bowman Field |
|---|
| Fish Hatchery Road, Preglers Addition, Bowens Addition, Madison, Dane County, Wisconsin, 53715, United States of America |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Tyler Munson | Charles Olson |
